Voice Pool
From Abernon
Voice Pool
This page copies the settlement row for Voice Pool on the B008 Whispersink page, the settlement master table, and the NPC and quest tables.
| Biome | B008 Whispersink |
|---|---|
| Settlement type | primary |
| Starting control | F10 Nightroot Conclave |
| Biome starting control | F10 Nightroot Conclave |
| Contested by | F02 Verdania Collective |
| Population | not recorded |
Facilities
- Resource Site: Whisperwood
NPCs
Seven NPC rows name this settlement.
| NPC ID | Name | Faction | Role |
|---|---|---|---|
| NPC0050 | Morvaine Yarrow | F02 Verdania Collective | quest giver |
| NPC0051 | Nessa Ashveil | F02 Verdania Collective | merchant |
| NPC0052 | Aldric Cindermere | F02 Verdania Collective | trainer |
| NPC0053 | Petra Emberfall | F02 Verdania Collective | lore keeper |
| NPC0054 | Quillon Gloomreach | F02 Verdania Collective | blacksmith |
| NPC0055 | Rhea Ironveil | F02 Verdania Collective | quest giver |
| NPC0056 | Soris Klarenfield | F02 Verdania Collective | merchant |
Quests
Five quest rows name this settlement in the biome quest table.
| Quest | Layer | Giver |
|---|---|---|
| Q0064 Eight Voices for the Vat | Main | Morvaine Yarrow |
| Q0065 Five from the Live Cluster | Surface | Morvaine Yarrow |
| Q0068 Echomane at Sorrow Hollow | Main | Morvaine Yarrow |
| Q0069 Northeast of the Pool | Surface | Aldric Cindermere |
| Q0072 The Voice Pool Tally | Main | Morvaine Yarrow |
Quest access on the settlement master: Primary resource: Whisperwood.
Image prompt
ABERNON game concept art, Voice Pool, named location in Whispersink, primary, Whisperwood present, EQUATORIAL_RAINFOREST environment, K3V amber light