Glass Plain: Difference between revisions
From Abernon
Settlement page from recorded data (settlement row, settlement master, NPC and quest tables) |
Holy/Evil quest balance fix 2026-10-09 (Robert approved): quest giver reassigned to an existing Evil-rooted NPC in the same biome |
||
| Line 61: | Line 61: | ||
| [[Q0235 The Scorchglass Toll]] || Main || Fyren Bleakwood | | [[Q0235 The Scorchglass Toll]] || Main || Fyren Bleakwood | ||
|- | |- | ||
| [[Q0236 Scorchglass Watch]] || Surface || | | [[Q0236 Scorchglass Watch]] || Surface || Xaris Riftvale | ||
|- | |- | ||
| [[Q0239 Thermal Glass Crystal for the Cinderwarden]] || Main || Fyren Bleakwood | | [[Q0239 Thermal Glass Crystal for the Cinderwarden]] || Main || Fyren Bleakwood | ||
|- | |- | ||
| [[Q0240 Laceration Season — Scorchglass Brink]] || Surface || | | [[Q0240 Laceration Season — Scorchglass Brink]] || Surface || Petra Umbrafen | ||
|- | |- | ||
| [[Q0243 Cinderwarden on the Scorchglass Line]] || Main || Fyren Bleakwood | | [[Q0243 Cinderwarden on the Scorchglass Line]] || Main || Fyren Bleakwood | ||
Revision as of 16:51, 9 October 2026
Glass Plain
This page copies the settlement row for Glass Plain on the B027 Scorchglass Brink page, the settlement master table, and the NPC and quest tables.
| Biome | B027 Scorchglass Brink |
|---|---|
| Settlement type | primary |
| Starting control | F13 Marrowheat Dominion |
| Biome starting control | F13 Marrowheat Dominion |
| Contested by | F01 Ashen League |
| Population | not recorded |
Facilities
- Resource Site: Scorchglass Ore
NPCs
Eight NPC rows name this settlement.
| NPC ID | Name | Faction | Role |
|---|---|---|---|
| NPC0183 | Fyren Bleakwood | F02 Verdania Collective | quest giver |
| NPC0184 | Gael Duskhollow | F02 Verdania Collective | merchant |
| NPC0185 | Ashan Frostmark | F02 Verdania Collective | trainer |
| NPC0186 | Ilex Hollowbane | F02 Verdania Collective | lore keeper |
| NPC0187 | Jora Jadestone | F02 Verdania Collective | blacksmith |
| NPC0188 | Kress Lumenbrook | F02 Verdania Collective | quest giver |
| NPC0189 | Lund Nightfall | F02 Verdania Collective | merchant |
| NPC0741 | Juno Yarrow | F13 Marrowheat Dominion | merchant |
Quests
Five quest rows name this settlement in the biome quest table.
| Quest | Layer | Giver |
|---|---|---|
| Q0235 The Scorchglass Toll | Main | Fyren Bleakwood |
| Q0236 Scorchglass Watch | Surface | Xaris Riftvale |
| Q0239 Thermal Glass Crystal for the Cinderwarden | Main | Fyren Bleakwood |
| Q0240 Laceration Season — Scorchglass Brink | Surface | Petra Umbrafen |
| Q0243 Cinderwarden on the Scorchglass Line | Main | Fyren Bleakwood |
Quest access on the settlement master: Primary resource: Scorchglass Ore.
Image prompt
ABERNON game concept art, Glass Plain, named location in Scorchglass Brink, primary, Scorchglass Ore present, SUBTROPICAL_ARID environment, K3V amber light