Fragment Maze: Difference between revisions
From Abernon
Founder balance: starting control of B054 moves to F01 Ashen League; F13 Marrowheat Dominion becomes contested |
Holy/Evil quest balance fix 2026-10-09 (Robert approved): quest giver reassigned to an existing Evil-rooted NPC in the same biome |
||
| Line 61: | Line 61: | ||
| [[Q0478 The Shattered Toll]] || Main || Enna Ironveil | | [[Q0478 The Shattered Toll]] || Main || Enna Ironveil | ||
|- | |- | ||
| [[Q0479 Shattered Watch]] || Surface || | | [[Q0479 Shattered Watch]] || Surface || Morvaine Mirewood | ||
|- | |- | ||
| [[Q0482 Tectonic Crystal for the Ironveil Compact]] || Main || Enna Ironveil | | [[Q0482 Tectonic Crystal for the Ironveil Compact]] || Main || Enna Ironveil | ||
|- | |- | ||
| [[Q0483 Drop Season]] || Surface || | | [[Q0483 Drop Season]] || Surface || Oswyn Emberfall | ||
|- | |- | ||
| [[Q0486 Ironveil Compact on the Shattered Line]] || Main || Enna Ironveil | | [[Q0486 Ironveil Compact on the Shattered Line]] || Main || Enna Ironveil | ||
Revision as of 16:51, 9 October 2026
Fragment Maze
This page copies the settlement row for Fragment Maze on the B054 Shattered Expanse page, the settlement master table, and the NPC and quest tables.
| Biome | B054 Shattered Expanse |
|---|---|
| Settlement type | primary |
| Starting control | F01 Ashen League |
| Biome starting control | F01 Ashen League |
| Contested by | F13 Marrowheat Dominion |
| Population | not recorded |
Facilities
- Resource Site: Shattered Stone
NPCs
Eight NPC rows name this settlement.
| NPC ID | Name | Faction | Role |
|---|---|---|---|
| NPC0372 | Enna Ironveil | F02 Verdania Collective | quest giver |
| NPC0373 | Fyren Klarenfield | F02 Verdania Collective | merchant |
| NPC0374 | Gael Mirewood | F02 Verdania Collective | trainer |
| NPC0375 | Holt Obsidianwatch | F02 Verdania Collective | lore keeper |
| NPC0376 | Ilex Quarrystone | F02 Verdania Collective | blacksmith |
| NPC0377 | Jora Stonecleft | F02 Verdania Collective | quest giver |
| NPC0378 | Kress Umbrafen | F02 Verdania Collective | merchant |
| NPC0748 | Xaris Duskhollow | F13 Marrowheat Dominion | merchant |
Quests
Five quest rows name this settlement in the biome quest table.
| Quest | Layer | Giver |
|---|---|---|
| Q0478 The Shattered Toll | Main | Enna Ironveil |
| Q0479 Shattered Watch | Surface | Morvaine Mirewood |
| Q0482 Tectonic Crystal for the Ironveil Compact | Main | Enna Ironveil |
| Q0483 Drop Season | Surface | Oswyn Emberfall |
| Q0486 Ironveil Compact on the Shattered Line | Main | Enna Ironveil |
Quest access on the settlement master: Primary resource: Shattered Stone.
Image prompt
ABERNON game concept art, Fragment Maze, named location in Shattered Expanse, primary, Shattered Stone present, SUBTROPICAL_ARID environment, K3V amber light