Wren Jadestone: Difference between revisions
From Abernon
Add 109 ground quests Q1001-Q1109 (Director ruling 2026-10-09, quest balance) |
Holy/Evil quest balance fix 2026-10-09 (Robert approved): quest giver reassigned to an existing Evil-rooted NPC in the same biome |
||
| Line 32: | Line 32: | ||
| Surname || Jadestone | | Surname || Jadestone | ||
|- | |- | ||
| Quests given || Q1097, Q1100, Q1105, Q1108, Q1109 | | Quests given || Q0525, Q0530, Q1097, Q1100, Q1105, Q1108, Q1109 | ||
|- | |- | ||
| Quests received || Q1097, Q1100, Q1105, Q1108 | | Quests received || Q0525, Q0530, Q1097, Q1100, Q1105, Q1108 | ||
|- | |- | ||
| Source || LIVE/DATA/ABERNON_NPC_Master_Alphabetical.csv | | Source || LIVE/DATA/ABERNON_NPC_Master_Alphabetical.csv | ||
Latest revision as of 16:49, 9 October 2026
Wren Jadestone
| Field | Value |
|---|---|
| NPC_ID | NPC0775 |
| Name | Wren Jadestone |
| Faction | F12 Soulglass Circle |
| Alignment | EVIL |
| Role | quest_giver |
| Role description | Quest Giver — issues and tracks quests; primary NPC story interaction point; grants XP, Gold, and Reputation on completion |
| Biome | B059 Veil of Tempests |
| Settlement | Storm Hollow, Veil of Tempests |
| Is unique | FALSE |
| Dialogue lines | 0 |
| Mystery connected | FALSE |
| Canon status | LIVE |
| Notes | Added 2026-10-09 by Director ruling (Option 1 balance). Sex, age, items held, and kinship not recorded. |
| Surname | Jadestone |
| Quests given | Q0525, Q0530, Q1097, Q1100, Q1105, Q1108, Q1109 |
| Quests received | Q0525, Q0530, Q1097, Q1100, Q1105, Q1108 |
| Source | LIVE/DATA/ABERNON_NPC_Master_Alphabetical.csv |
Canonical URL: https://wiki.abernon.com/index.php?title=Wren_Jadestone