Ilex Xenstone: Difference between revisions
From Abernon
Add 109 ground quests Q1001-Q1109 (Director ruling 2026-10-09, quest balance) |
Holy/Evil quest balance fix 2026-10-09 (Robert approved): quest giver reassigned to an existing Evil-rooted NPC in the same biome |
||
| Line 32: | Line 32: | ||
| Surname || Xenstone | | Surname || Xenstone | ||
|- | |- | ||
| Quests given || Q1019, Q1022, Q1027, Q1030, Q1031 | | Quests given || Q0237, Q0242, Q1019, Q1022, Q1027, Q1030, Q1031 | ||
|- | |- | ||
| Quests received || Q1019, Q1022, Q1027, Q1030 | | Quests received || Q0237, Q0242, Q1019, Q1022, Q1027, Q1030 | ||
|- | |- | ||
| Source || LIVE/DATA/ABERNON_NPC_Master_Alphabetical.csv | | Source || LIVE/DATA/ABERNON_NPC_Master_Alphabetical.csv | ||
Latest revision as of 16:48, 9 October 2026
Ilex Xenstone
| Field | Value |
|---|---|
| NPC_ID | NPC0740 |
| Name | Ilex Xenstone |
| Faction | F13 Marrowheat Dominion |
| Alignment | EVIL |
| Role | quest_giver |
| Role description | Quest Giver — issues and tracks quests; primary NPC story interaction point; grants XP, Gold, and Reputation on completion |
| Biome | B027 Scorchglass Brink |
| Settlement | Scorch Hollow, Scorchglass Brink |
| Is unique | FALSE |
| Dialogue lines | 0 |
| Mystery connected | FALSE |
| Canon status | LIVE |
| Notes | Added 2026-10-09 by Director ruling (Option 1 balance). Sex, age, items held, and kinship not recorded. |
| Surname | Xenstone |
| Quests given | Q0237, Q0242, Q1019, Q1022, Q1027, Q1030, Q1031 |
| Quests received | Q0237, Q0242, Q1019, Q1022, Q1027, Q1030 |
| Source | LIVE/DATA/ABERNON_NPC_Master_Alphabetical.csv |
Canonical URL: https://wiki.abernon.com/index.php?title=Ilex_Xenstone