Shard Hollow: Difference between revisions
From Abernon
Settlement page from recorded data (settlement row, settlement master, NPC and quest tables) |
Founder balance: starting control of B054 moves to F01 Ashen League; F13 Marrowheat Dominion becomes contested |
||
| Line 12: | Line 12: | ||
|- | |- | ||
! Starting control | ! Starting control | ||
| [[ | | [[F01 Ashen League]] | ||
|- | |- | ||
! Biome starting control | ! Biome starting control | ||
| [[ | | [[F01 Ashen League]] | ||
|- | |- | ||
! Contested by | ! Contested by | ||
| [[ | | [[F13 Marrowheat Dominion]] | ||
|- | |- | ||
! Population | ! Population | ||
Revision as of 16:28, 9 October 2026
Shard Hollow
This page copies the settlement row for Shard Hollow on the B054 Shattered Expanse page, the settlement master table, and the NPC and quest tables.
| Biome | B054 Shattered Expanse |
|---|---|
| Settlement type | secondary |
| Starting control | F01 Ashen League |
| Biome starting control | F01 Ashen League |
| Contested by | F13 Marrowheat Dominion |
| Population | not recorded |
Facilities
- Resource Site: Displacement
NPCs
Two NPC rows name this settlement.
| NPC ID | Name | Faction | Role |
|---|---|---|---|
| NPC0745 | Rhea Gloomreach | F13 Marrowheat Dominion | lore keeper |
| NPC0747 | Vex Cindermere | F13 Marrowheat Dominion | quest giver |
Quests
Eleven quest rows name this settlement in the biome quest table.
| Quest | Layer | Giver |
|---|---|---|
| Q0480 Shattered Vault Count | Underground | Jora Stonecleft |
| Q0484 What the Shattered Vault Hums | Underground | Holt Obsidianwatch |
| Q1035 Shardite Tally Below Shard Hollow | Underground | Vex Cindermere |
| Q1036 Clearing the Cistern of Shattered | Aquatic | Rhea Gloomreach |
| Q1038 Expansescale Tracks Near Shattered Settlement | Surface | Vex Cindermere |
| Q1039 The Shard Crystal Seam | Underground | Rhea Gloomreach |
| Q1040 Displacement Resin at the Cistern of Shattered | Aquatic | Rhea Gloomreach |
| Q1043 Salvage Below Shard Hollow | Underground | Vex Cindermere |
| Q1044 Waterline Watch at the Cistern of Shattered | Aquatic | Rhea Gloomreach |
| Q1046 Shatteredcoil Count Around Fragment Maze | Surface | Vex Cindermere |
| Q1047 Shattered Stone Under Guard | Underground | Vex Cindermere |
Quest access on the settlement master: Primary resource: Displacement.
Image prompt
ABERNON game concept art, Shard Hollow, named location in Shattered Expanse, secondary, Displacement present, SUBTROPICAL_ARID environment, K3V amber light