Verdant Settlement (Verdant Marsh): Difference between revisions
From Abernon
Settlement page from recorded data (settlement row, settlement master, NPC and quest tables) |
Founder balance: starting control of B039 moves to F10 Nightroot Conclave; F02 Verdania Collective becomes contested |
||
| Line 12: | Line 12: | ||
|- | |- | ||
! Starting control | ! Starting control | ||
| [[ | | [[F10 Nightroot Conclave]] | ||
|- | |- | ||
! Biome starting control | ! Biome starting control | ||
| [[ | | [[F10 Nightroot Conclave]] | ||
|- | |- | ||
! Contested by | ! Contested by | ||
| | | [[F02 Verdania Collective]] | ||
|- | |- | ||
! Population | ! Population | ||
| Line 43: | Line 43: | ||
== Image prompt == | == Image prompt == | ||
ABERNON game concept art, Verdant Settlement, Verdant Marsh Biome 039, EQUATORIAL_RAINFOREST environment, | ABERNON game concept art, Verdant Settlement, Verdant Marsh Biome 039, EQUATORIAL_RAINFOREST environment, Nightroot Conclave architecture, K3V amber light, AAA quality | ||
Latest revision as of 16:27, 9 October 2026
Verdant Settlement
This page copies the settlement row for Verdant Settlement on the B039 Verdant Marsh page, the settlement master table, and the NPC and quest tables.
| Biome | B039 Verdant Marsh |
|---|---|
| Settlement type | Faction Outpost |
| Starting control | F10 Nightroot Conclave |
| Biome starting control | F10 Nightroot Conclave |
| Contested by | F02 Verdania Collective |
| Population | 1,500 |
Facilities
- Faction Workstation
- Market
- Faction Merchant
- Workstation: Marsh Forge
NPCs
No NPC row names this settlement.
Quests
No quest row in the biome quest table names this settlement.
Quest access on the settlement master: Biome 039 quests (9 quests in biome).
Image prompt
ABERNON game concept art, Verdant Settlement, Verdant Marsh Biome 039, EQUATORIAL_RAINFOREST environment, Nightroot Conclave architecture, K3V amber light, AAA quality