Surnames: Difference between revisions
From Abernon
imported>Unknown user No edit summary |
Add 49 Evil-rooted NPC rows NPC0728-NPC0776 (Director ruling 2026-10-09, Option 1 balance) |
||
| Line 8: | Line 8: | ||
| [[Surname Ashveil]] || 30 || 31 | | [[Surname Ashveil]] || 30 || 31 | ||
|- | |- | ||
| [[Surname Bleakwood]] || | | [[Surname Bleakwood]] || 32 || 32 | ||
|- | |- | ||
| [[Surname Cindermere]] || | | [[Surname Cindermere]] || 32 || 32 | ||
|- | |- | ||
| [[Surname Duskhollow]] || | | [[Surname Duskhollow]] || 32 || 32 | ||
|- | |- | ||
| [[Surname Emberfall]] || | | [[Surname Emberfall]] || 31 || 31 | ||
|- | |- | ||
| [[Surname Frostmark]] || | | [[Surname Frostmark]] || 32 || 32 | ||
|- | |- | ||
| [[Surname Gloomreach]] || | | [[Surname Gloomreach]] || 31 || 31 | ||
|- | |- | ||
| [[Surname Hollowbane]] || | | [[Surname Hollowbane]] || 32 || 32 | ||
|- | |- | ||
| [[Surname Ironveil]] || 27 || 27 | | [[Surname Ironveil]] || 27 || 27 | ||
|- | |- | ||
| [[Surname Jadestone]] || | | [[Surname Jadestone]] || 30 || 30 | ||
|- | |- | ||
| [[Surname Klarenfield]] || | | [[Surname Klarenfield]] || 30 || 30 | ||
|- | |- | ||
| [[Surname Lumenbrook]] || 27 || 27 | | [[Surname Lumenbrook]] || 27 || 27 | ||
|- | |- | ||
| [[Surname Mirewood]] || | | [[Surname Mirewood]] || 30 || 30 | ||
|- | |- | ||
| [[Surname Nightfall]] || | | [[Surname Nightfall]] || 29 || 29 | ||
|- | |- | ||
| [[Surname Obsidianwatch]] || | | [[Surname Obsidianwatch]] || 29 || 29 | ||
|- | |- | ||
| [[Surname Prismholt]] || | | [[Surname Prismholt]] || 29 || 29 | ||
|- | |- | ||
| [[Surname Quarrystone]] || | | [[Surname Quarrystone]] || 29 || 29 | ||
|- | |- | ||
| [[Surname Riftvale]] || | | [[Surname Riftvale]] || 29 || 29 | ||
|- | |- | ||
| [[Surname Stonecleft]] || | | [[Surname Stonecleft]] || 29 || 29 | ||
|- | |- | ||
| [[Surname Thornwick]] || | | [[Surname Thornwick]] || 30 || 30 | ||
|- | |- | ||
| [[Surname Umbrafen]] || | | [[Surname Umbrafen]] || 29 || 29 | ||
|- | |- | ||
| [[Surname Voidwatch]] || | | [[Surname Voidwatch]] || 29 || 29 | ||
|- | |- | ||
| [[Surname Whispervale]] || | | [[Surname Whispervale]] || 29 || 29 | ||
|- | |- | ||
| [[Surname Xenstone]] || | | [[Surname Xenstone]] || 29 || 29 | ||
|- | |- | ||
| [[Surname Yarrow]] || | | [[Surname Yarrow]] || 29 || 29 | ||
|- | |- | ||
| [[Surname Zephyrcroft]] || | | [[Surname Zephyrcroft]] || 30 || 30 | ||
|} | |} | ||
Latest revision as of 12:14, 9 October 2026
Surnames
26 surnames on Abernon. People are grouped by the surname on the NPC row. A shared surname is not kinship unless that row's Notes say so.
| Surname | People | NPC rows |
|---|---|---|
| Surname Ashveil | 30 | 31 |
| Surname Bleakwood | 32 | 32 |
| Surname Cindermere | 32 | 32 |
| Surname Duskhollow | 32 | 32 |
| Surname Emberfall | 31 | 31 |
| Surname Frostmark | 32 | 32 |
| Surname Gloomreach | 31 | 31 |
| Surname Hollowbane | 32 | 32 |
| Surname Ironveil | 27 | 27 |
| Surname Jadestone | 30 | 30 |
| Surname Klarenfield | 30 | 30 |
| Surname Lumenbrook | 27 | 27 |
| Surname Mirewood | 30 | 30 |
| Surname Nightfall | 29 | 29 |
| Surname Obsidianwatch | 29 | 29 |
| Surname Prismholt | 29 | 29 |
| Surname Quarrystone | 29 | 29 |
| Surname Riftvale | 29 | 29 |
| Surname Stonecleft | 29 | 29 |
| Surname Thornwick | 30 | 30 |
| Surname Umbrafen | 29 | 29 |
| Surname Voidwatch | 29 | 29 |
| Surname Whispervale | 29 | 29 |
| Surname Xenstone | 29 | 29 |
| Surname Yarrow | 29 | 29 |
| Surname Zephyrcroft | 30 | 30 |
Canonical URL: https://wiki.abernon.com/index.php?title=Surnames