NPC Master List/B041-B050: Difference between revisions

From Abernon
Create the NPC master list from the NPC table, NPC pages, and quest table, with conflict flags.
 
Ruling: an NPC may live or work in a settlement controlled by another faction; remove those mismatch flags
 
Line 3: Line 3:
Back to [[NPC Master List]].
Back to [[NPC Master List]].


70 NPC rows whose recorded biome is B041 to B050, in NPC id order. 56 of them carry at least one flag. Every cell comes from the NPC table, the NPC pages, or the quest table. Blank fields say not recorded. Flags point out where a row conflicts with its biome page, its settlement, or the quest table. They are not resolved here.
70 NPC rows whose recorded biome is B041 to B050, in NPC id order. None of them carries a flag. Every cell comes from the NPC table, the NPC pages, or the quest table. Blank fields say not recorded. Flags point out where a row conflicts with the quest table or needs to be read with another row. They are not resolved here. An NPC can belong to any faction and live or work in a settlement controlled by another faction. That is not a conflict and is not flagged.


{| class="wikitable sortable"
{| class="wikitable sortable"
! NPC ID !! Name !! Surname / family !! Sex !! Age !! Role !! Faction !! Alignment !! Biome !! Settlement !! Status !! Quests given !! Quests received !! Kinship !! Items held !! Notes !! Flags
! NPC ID !! Name !! Surname / family !! Sex !! Age !! Role !! Faction !! Alignment !! Biome !! Settlement !! Status !! Quests given !! Quests received !! Kinship !! Items held !! Notes !! Flags
|-
|-
| NPC0281 || [[Petra Voidwatch]] || Voidwatch || not recorded || not recorded || quest_giver || Marrowheat Dominion || EVIL || [[B041 Hallowed Abyss]] || Collapse Crater Fields, Hallowed Abyss || Not marked historical or departed (canon status LIVE) || Q0361, Q0362, Q0365, Q0369 || Q0361, Q0365, Q0369 || not recorded || not recorded || not recorded || Faction Marrowheat Dominion differs from Order of the Mirrorwake, which controls Collapse Crater Fields. Faction Marrowheat Dominion differs from Order of the Mirrorwake, the controlling faction of B041 Hallowed Abyss.
| NPC0281 || [[Petra Voidwatch]] || Voidwatch || not recorded || not recorded || quest_giver || Marrowheat Dominion || EVIL || [[B041 Hallowed Abyss]] || Collapse Crater Fields, Hallowed Abyss || Not marked historical or departed (canon status LIVE) || Q0361, Q0362, Q0365, Q0369 || Q0361, Q0365, Q0369 || not recorded || not recorded || not recorded || none
|-
|-
| NPC0282 || [[Quillon Xenstone]] || Xenstone || not recorded || not recorded || merchant || Marrowheat Dominion || EVIL || [[B041 Hallowed Abyss]] || Collapse Crater Fields, Hallowed Abyss || Not marked historical or departed (canon status LIVE) || none recorded || none recorded || not recorded || not recorded || not recorded || Faction Marrowheat Dominion differs from Order of the Mirrorwake, which controls Collapse Crater Fields. Faction Marrowheat Dominion differs from Order of the Mirrorwake, the controlling faction of B041 Hallowed Abyss.
| NPC0282 || [[Quillon Xenstone]] || Xenstone || not recorded || not recorded || merchant || Marrowheat Dominion || EVIL || [[B041 Hallowed Abyss]] || Collapse Crater Fields, Hallowed Abyss || Not marked historical or departed (canon status LIVE) || none recorded || none recorded || not recorded || not recorded || not recorded || none
|-
|-
| NPC0283 || [[Rhea Zephyrcroft]] || Zephyrcroft || not recorded || not recorded || trainer || Marrowheat Dominion || EVIL || [[B041 Hallowed Abyss]] || Collapse Crater Fields, Hallowed Abyss || Not marked historical or departed (canon status LIVE) || Q0366 || Q0362, Q0366 || not recorded || not recorded || not recorded || Faction Marrowheat Dominion differs from Order of the Mirrorwake, which controls Collapse Crater Fields. Faction Marrowheat Dominion differs from Order of the Mirrorwake, the controlling faction of B041 Hallowed Abyss.
| NPC0283 || [[Rhea Zephyrcroft]] || Zephyrcroft || not recorded || not recorded || trainer || Marrowheat Dominion || EVIL || [[B041 Hallowed Abyss]] || Collapse Crater Fields, Hallowed Abyss || Not marked historical or departed (canon status LIVE) || Q0366 || Q0362, Q0366 || not recorded || not recorded || not recorded || none
|-
|-
| NPC0284 || [[Soris Bleakwood]] || Bleakwood || not recorded || not recorded || lore_keeper || Marrowheat Dominion || EVIL || [[B041 Hallowed Abyss]] || Collapse Crater Fields, Hallowed Abyss || Not marked historical or departed (canon status LIVE) || Q0364, Q0367 || Q0364, Q0367 || not recorded || not recorded || not recorded || Faction Marrowheat Dominion differs from Order of the Mirrorwake, which controls Collapse Crater Fields. Faction Marrowheat Dominion differs from Order of the Mirrorwake, the controlling faction of B041 Hallowed Abyss.
| NPC0284 || [[Soris Bleakwood]] || Bleakwood || not recorded || not recorded || lore_keeper || Marrowheat Dominion || EVIL || [[B041 Hallowed Abyss]] || Collapse Crater Fields, Hallowed Abyss || Not marked historical or departed (canon status LIVE) || Q0364, Q0367 || Q0364, Q0367 || not recorded || not recorded || not recorded || none
|-
|-
| NPC0285 || [[Tova Duskhollow]] || Duskhollow || not recorded || not recorded || blacksmith || Marrowheat Dominion || EVIL || [[B041 Hallowed Abyss]] || Collapse Crater Fields, Hallowed Abyss || Not marked historical or departed (canon status LIVE) || none recorded || none recorded || not recorded || not recorded || not recorded || Faction Marrowheat Dominion differs from Order of the Mirrorwake, which controls Collapse Crater Fields. Faction Marrowheat Dominion differs from Order of the Mirrorwake, the controlling faction of B041 Hallowed Abyss.
| NPC0285 || [[Tova Duskhollow]] || Duskhollow || not recorded || not recorded || blacksmith || Marrowheat Dominion || EVIL || [[B041 Hallowed Abyss]] || Collapse Crater Fields, Hallowed Abyss || Not marked historical or departed (canon status LIVE) || none recorded || none recorded || not recorded || not recorded || not recorded || none
|-
|-
| NPC0286 || [[Ulric Frostmark]] || Frostmark || not recorded || not recorded || quest_giver || Marrowheat Dominion || EVIL || [[B041 Hallowed Abyss]] || Collapse Crater Fields, Hallowed Abyss || Not marked historical or departed (canon status LIVE) || Q0363, Q0368 || Q0363, Q0368 || not recorded || not recorded || not recorded || Faction Marrowheat Dominion differs from Order of the Mirrorwake, which controls Collapse Crater Fields. Faction Marrowheat Dominion differs from Order of the Mirrorwake, the controlling faction of B041 Hallowed Abyss.
| NPC0286 || [[Ulric Frostmark]] || Frostmark || not recorded || not recorded || quest_giver || Marrowheat Dominion || EVIL || [[B041 Hallowed Abyss]] || Collapse Crater Fields, Hallowed Abyss || Not marked historical or departed (canon status LIVE) || Q0363, Q0368 || Q0363, Q0368 || not recorded || not recorded || not recorded || none
|-
|-
| NPC0287 || [[Vex Hollowbane]] || Hollowbane || not recorded || not recorded || merchant || Marrowheat Dominion || EVIL || [[B041 Hallowed Abyss]] || Collapse Crater Fields, Hallowed Abyss || Not marked historical or departed (canon status LIVE) || none recorded || none recorded || not recorded || not recorded || not recorded || Faction Marrowheat Dominion differs from Order of the Mirrorwake, which controls Collapse Crater Fields. Faction Marrowheat Dominion differs from Order of the Mirrorwake, the controlling faction of B041 Hallowed Abyss.
| NPC0287 || [[Vex Hollowbane]] || Hollowbane || not recorded || not recorded || merchant || Marrowheat Dominion || EVIL || [[B041 Hallowed Abyss]] || Collapse Crater Fields, Hallowed Abyss || Not marked historical or departed (canon status LIVE) || none recorded || none recorded || not recorded || not recorded || not recorded || none
|-
|-
| NPC0288 || [[Wren Cindermere]] || Cindermere || not recorded || not recorded || quest_giver || Skyreach Covenant || HOLY || [[B042 Vast Wilds]] || Open Plains, Vast Wilds || Not marked historical or departed (canon status LIVE) || Q0370, Q0371, Q0374, Q0378 || Q0370, Q0374, Q0378 || not recorded || not recorded || not recorded || Faction Skyreach Covenant differs from Verdant Deep Covenant, which controls Open Plains. Faction Skyreach Covenant differs from Verdant Deep Covenant, the controlling faction of B042 Vast Wilds.
| NPC0288 || [[Wren Cindermere]] || Cindermere || not recorded || not recorded || quest_giver || Skyreach Covenant || HOLY || [[B042 Vast Wilds]] || Open Plains, Vast Wilds || Not marked historical or departed (canon status LIVE) || Q0370, Q0371, Q0374, Q0378 || Q0370, Q0374, Q0378 || not recorded || not recorded || not recorded || none
|-
|-
| NPC0289 || [[Xaris Emberfall]] || Emberfall || not recorded || not recorded || merchant || Skyreach Covenant || HOLY || [[B042 Vast Wilds]] || Open Plains, Vast Wilds || Not marked historical or departed (canon status LIVE) || none recorded || none recorded || not recorded || not recorded || not recorded || Faction Skyreach Covenant differs from Verdant Deep Covenant, which controls Open Plains. Faction Skyreach Covenant differs from Verdant Deep Covenant, the controlling faction of B042 Vast Wilds.
| NPC0289 || [[Xaris Emberfall]] || Emberfall || not recorded || not recorded || merchant || Skyreach Covenant || HOLY || [[B042 Vast Wilds]] || Open Plains, Vast Wilds || Not marked historical or departed (canon status LIVE) || none recorded || none recorded || not recorded || not recorded || not recorded || none
|-
|-
| NPC0290 || [[Yolande Gloomreach]] || Gloomreach || not recorded || not recorded || trainer || Skyreach Covenant || HOLY || [[B042 Vast Wilds]] || Open Plains, Vast Wilds || Not marked historical or departed (canon status LIVE) || Q0375 || Q0371, Q0375 || not recorded || not recorded || not recorded || Faction Skyreach Covenant differs from Verdant Deep Covenant, which controls Open Plains. Faction Skyreach Covenant differs from Verdant Deep Covenant, the controlling faction of B042 Vast Wilds.
| NPC0290 || [[Yolande Gloomreach]] || Gloomreach || not recorded || not recorded || trainer || Skyreach Covenant || HOLY || [[B042 Vast Wilds]] || Open Plains, Vast Wilds || Not marked historical or departed (canon status LIVE) || Q0375 || Q0371, Q0375 || not recorded || not recorded || not recorded || none
|-
|-
| NPC0291 || [[Zephyr Ironveil]] || Ironveil || not recorded || not recorded || lore_keeper || Skyreach Covenant || HOLY || [[B042 Vast Wilds]] || Open Plains, Vast Wilds || Not marked historical or departed (canon status LIVE) || Q0373, Q0376 || Q0373, Q0376 || not recorded || not recorded || not recorded || Faction Skyreach Covenant differs from Verdant Deep Covenant, which controls Open Plains. Faction Skyreach Covenant differs from Verdant Deep Covenant, the controlling faction of B042 Vast Wilds.
| NPC0291 || [[Zephyr Ironveil]] || Ironveil || not recorded || not recorded || lore_keeper || Skyreach Covenant || HOLY || [[B042 Vast Wilds]] || Open Plains, Vast Wilds || Not marked historical or departed (canon status LIVE) || Q0373, Q0376 || Q0373, Q0376 || not recorded || not recorded || not recorded || none
|-
|-
| NPC0292 || [[Ashan Klarenfield]] || Klarenfield || not recorded || not recorded || blacksmith || Skyreach Covenant || HOLY || [[B042 Vast Wilds]] || Open Plains, Vast Wilds || Not marked historical or departed (canon status LIVE) || none recorded || none recorded || not recorded || not recorded || not recorded || Faction Skyreach Covenant differs from Verdant Deep Covenant, which controls Open Plains. Faction Skyreach Covenant differs from Verdant Deep Covenant, the controlling faction of B042 Vast Wilds.
| NPC0292 || [[Ashan Klarenfield]] || Klarenfield || not recorded || not recorded || blacksmith || Skyreach Covenant || HOLY || [[B042 Vast Wilds]] || Open Plains, Vast Wilds || Not marked historical or departed (canon status LIVE) || none recorded || none recorded || not recorded || not recorded || not recorded || none
|-
|-
| NPC0293 || [[Brix Mirewood]] || Mirewood || not recorded || not recorded || quest_giver || Skyreach Covenant || HOLY || [[B042 Vast Wilds]] || Open Plains, Vast Wilds || Not marked historical or departed (canon status LIVE) || Q0372, Q0377 || Q0372, Q0377 || not recorded || not recorded || not recorded || Faction Skyreach Covenant differs from Verdant Deep Covenant, which controls Open Plains. Faction Skyreach Covenant differs from Verdant Deep Covenant, the controlling faction of B042 Vast Wilds.
| NPC0293 || [[Brix Mirewood]] || Mirewood || not recorded || not recorded || quest_giver || Skyreach Covenant || HOLY || [[B042 Vast Wilds]] || Open Plains, Vast Wilds || Not marked historical or departed (canon status LIVE) || Q0372, Q0377 || Q0372, Q0377 || not recorded || not recorded || not recorded || none
|-
|-
| NPC0294 || [[Corra Obsidianwatch]] || Obsidianwatch || not recorded || not recorded || merchant || Skyreach Covenant || HOLY || [[B042 Vast Wilds]] || Open Plains, Vast Wilds || Not marked historical or departed (canon status LIVE) || none recorded || none recorded || not recorded || not recorded || not recorded || Faction Skyreach Covenant differs from Verdant Deep Covenant, which controls Open Plains. Faction Skyreach Covenant differs from Verdant Deep Covenant, the controlling faction of B042 Vast Wilds.
| NPC0294 || [[Corra Obsidianwatch]] || Obsidianwatch || not recorded || not recorded || merchant || Skyreach Covenant || HOLY || [[B042 Vast Wilds]] || Open Plains, Vast Wilds || Not marked historical or departed (canon status LIVE) || none recorded || none recorded || not recorded || not recorded || not recorded || none
|-
|-
| NPC0295 || [[Dravin Jadestone]] || Jadestone || not recorded || not recorded || quest_giver || Cogmist Engineers || DIVIDED || [[B043 Abyssal Reach]] || Thermal Fracture Fields, Abyssal Reach || Not marked historical or departed (canon status LIVE) || Q0379, Q0380, Q0383, Q0387 || Q0379, Q0383, Q0387 || not recorded || not recorded || not recorded || Faction Cogmist Engineers differs from Order of the Mirrorwake, which controls Thermal Fracture Fields. Faction Cogmist Engineers differs from Order of the Mirrorwake, the controlling faction of B043 Abyssal Reach.
| NPC0295 || [[Dravin Jadestone]] || Jadestone || not recorded || not recorded || quest_giver || Cogmist Engineers || DIVIDED || [[B043 Abyssal Reach]] || Thermal Fracture Fields, Abyssal Reach || Not marked historical or departed (canon status LIVE) || Q0379, Q0380, Q0383, Q0387 || Q0379, Q0383, Q0387 || not recorded || not recorded || not recorded || none
|-
|-
| NPC0296 || [[Enna Lumenbrook]] || Lumenbrook || not recorded || not recorded || merchant || Cogmist Engineers || DIVIDED || [[B043 Abyssal Reach]] || Thermal Fracture Fields, Abyssal Reach || Not marked historical or departed (canon status LIVE) || none recorded || none recorded || not recorded || not recorded || not recorded || Faction Cogmist Engineers differs from Order of the Mirrorwake, which controls Thermal Fracture Fields. Faction Cogmist Engineers differs from Order of the Mirrorwake, the controlling faction of B043 Abyssal Reach.
| NPC0296 || [[Enna Lumenbrook]] || Lumenbrook || not recorded || not recorded || merchant || Cogmist Engineers || DIVIDED || [[B043 Abyssal Reach]] || Thermal Fracture Fields, Abyssal Reach || Not marked historical or departed (canon status LIVE) || none recorded || none recorded || not recorded || not recorded || not recorded || none
|-
|-
| NPC0297 || [[Fyren Nightfall]] || Nightfall || not recorded || not recorded || trainer || Cogmist Engineers || DIVIDED || [[B043 Abyssal Reach]] || Thermal Fracture Fields, Abyssal Reach || Not marked historical or departed (canon status LIVE) || Q0384 || Q0380, Q0384 || not recorded || not recorded || not recorded || Faction Cogmist Engineers differs from Order of the Mirrorwake, which controls Thermal Fracture Fields. Faction Cogmist Engineers differs from Order of the Mirrorwake, the controlling faction of B043 Abyssal Reach.
| NPC0297 || [[Fyren Nightfall]] || Nightfall || not recorded || not recorded || trainer || Cogmist Engineers || DIVIDED || [[B043 Abyssal Reach]] || Thermal Fracture Fields, Abyssal Reach || Not marked historical or departed (canon status LIVE) || Q0384 || Q0380, Q0384 || not recorded || not recorded || not recorded || none
|-
|-
| NPC0298 || [[Gael Prismholt]] || Prismholt || not recorded || not recorded || lore_keeper || Cogmist Engineers || DIVIDED || [[B043 Abyssal Reach]] || Thermal Fracture Fields, Abyssal Reach || Not marked historical or departed (canon status LIVE) || Q0382, Q0385 || Q0382, Q0385 || not recorded || not recorded || not recorded || Faction Cogmist Engineers differs from Order of the Mirrorwake, which controls Thermal Fracture Fields. Faction Cogmist Engineers differs from Order of the Mirrorwake, the controlling faction of B043 Abyssal Reach.
| NPC0298 || [[Gael Prismholt]] || Prismholt || not recorded || not recorded || lore_keeper || Cogmist Engineers || DIVIDED || [[B043 Abyssal Reach]] || Thermal Fracture Fields, Abyssal Reach || Not marked historical or departed (canon status LIVE) || Q0382, Q0385 || Q0382, Q0385 || not recorded || not recorded || not recorded || none
|-
|-
| NPC0299 || [[Holt Riftvale]] || Riftvale || not recorded || not recorded || blacksmith || Cogmist Engineers || DIVIDED || [[B043 Abyssal Reach]] || Thermal Fracture Fields, Abyssal Reach || Not marked historical or departed (canon status LIVE) || none recorded || none recorded || not recorded || not recorded || not recorded || Faction Cogmist Engineers differs from Order of the Mirrorwake, which controls Thermal Fracture Fields. Faction Cogmist Engineers differs from Order of the Mirrorwake, the controlling faction of B043 Abyssal Reach.
| NPC0299 || [[Holt Riftvale]] || Riftvale || not recorded || not recorded || blacksmith || Cogmist Engineers || DIVIDED || [[B043 Abyssal Reach]] || Thermal Fracture Fields, Abyssal Reach || Not marked historical or departed (canon status LIVE) || none recorded || none recorded || not recorded || not recorded || not recorded || none
|-
|-
| NPC0300 || [[Ilex Thornwick]] || Thornwick || not recorded || not recorded || quest_giver || Cogmist Engineers || DIVIDED || [[B043 Abyssal Reach]] || Thermal Fracture Fields, Abyssal Reach || Not marked historical or departed (canon status LIVE) || Q0381, Q0386 || Q0381, Q0386 || not recorded || not recorded || not recorded || Faction Cogmist Engineers differs from Order of the Mirrorwake, which controls Thermal Fracture Fields. Faction Cogmist Engineers differs from Order of the Mirrorwake, the controlling faction of B043 Abyssal Reach.
| NPC0300 || [[Ilex Thornwick]] || Thornwick || not recorded || not recorded || quest_giver || Cogmist Engineers || DIVIDED || [[B043 Abyssal Reach]] || Thermal Fracture Fields, Abyssal Reach || Not marked historical or departed (canon status LIVE) || Q0381, Q0386 || Q0381, Q0386 || not recorded || not recorded || not recorded || none
|-
|-
| NPC0301 || [[Jora Voidwatch]] || Voidwatch || not recorded || not recorded || merchant || Cogmist Engineers || DIVIDED || [[B043 Abyssal Reach]] || Thermal Fracture Fields, Abyssal Reach || Not marked historical or departed (canon status LIVE) || none recorded || none recorded || not recorded || not recorded || not recorded || Faction Cogmist Engineers differs from Order of the Mirrorwake, which controls Thermal Fracture Fields. Faction Cogmist Engineers differs from Order of the Mirrorwake, the controlling faction of B043 Abyssal Reach.
| NPC0301 || [[Jora Voidwatch]] || Voidwatch || not recorded || not recorded || merchant || Cogmist Engineers || DIVIDED || [[B043 Abyssal Reach]] || Thermal Fracture Fields, Abyssal Reach || Not marked historical or departed (canon status LIVE) || none recorded || none recorded || not recorded || not recorded || not recorded || none
|-
|-
| NPC0302 || [[Kress Quarrystone]] || Quarrystone || not recorded || not recorded || quest_giver || Soulglass Circle || EVIL || [[B044 Celestial Spire]] || Upper Spire, Celestial Spire || Not marked historical or departed (canon status LIVE) || Q0388, Q0389, Q0392, Q0396 || Q0388, Q0392, Q0396 || not recorded || not recorded || Not Frosthold Kress. Frosthold Kress is Kress Klarenfield NPC0036. Decided 2026-10-04. || Faction Soulglass Circle differs from Skyreach Covenant, which controls Upper Spire. Faction Soulglass Circle differs from Skyreach Covenant, the controlling faction of B044 Celestial Spire.
| NPC0302 || [[Kress Quarrystone]] || Quarrystone || not recorded || not recorded || quest_giver || Soulglass Circle || EVIL || [[B044 Celestial Spire]] || Upper Spire, Celestial Spire || Not marked historical or departed (canon status LIVE) || Q0388, Q0389, Q0392, Q0396 || Q0388, Q0392, Q0396 || not recorded || not recorded || Not Frosthold Kress. Frosthold Kress is Kress Klarenfield NPC0036. Decided 2026-10-04. || none
|-
|-
| NPC0303 || [[Lund Stonecleft]] || Stonecleft || not recorded || not recorded || merchant || Soulglass Circle || EVIL || [[B044 Celestial Spire]] || Upper Spire, Celestial Spire || Not marked historical or departed (canon status LIVE) || none recorded || none recorded || not recorded || not recorded || not recorded || Faction Soulglass Circle differs from Skyreach Covenant, which controls Upper Spire. Faction Soulglass Circle differs from Skyreach Covenant, the controlling faction of B044 Celestial Spire.
| NPC0303 || [[Lund Stonecleft]] || Stonecleft || not recorded || not recorded || merchant || Soulglass Circle || EVIL || [[B044 Celestial Spire]] || Upper Spire, Celestial Spire || Not marked historical or departed (canon status LIVE) || none recorded || none recorded || not recorded || not recorded || not recorded || none
|-
|-
| NPC0304 || [[Aldric Umbrafen]] || Umbrafen || not recorded || not recorded || trainer || Soulglass Circle || EVIL || [[B044 Celestial Spire]] || Upper Spire, Celestial Spire || Not marked historical or departed (canon status LIVE) || Q0393 || Q0389, Q0393 || not recorded || not recorded || not recorded || Faction Soulglass Circle differs from Skyreach Covenant, which controls Upper Spire. Faction Soulglass Circle differs from Skyreach Covenant, the controlling faction of B044 Celestial Spire.
| NPC0304 || [[Aldric Umbrafen]] || Umbrafen || not recorded || not recorded || trainer || Soulglass Circle || EVIL || [[B044 Celestial Spire]] || Upper Spire, Celestial Spire || Not marked historical or departed (canon status LIVE) || Q0393 || Q0389, Q0393 || not recorded || not recorded || not recorded || none
|-
|-
| NPC0305 || [[Brynja Whispervale]] || Whispervale || not recorded || not recorded || lore_keeper || Soulglass Circle || EVIL || [[B044 Celestial Spire]] || Upper Spire, Celestial Spire || Not marked historical or departed (canon status LIVE) || Q0391, Q0394 || Q0391, Q0394 || not recorded || not recorded || not recorded || Faction Soulglass Circle differs from Skyreach Covenant, which controls Upper Spire. Faction Soulglass Circle differs from Skyreach Covenant, the controlling faction of B044 Celestial Spire.
| NPC0305 || [[Brynja Whispervale]] || Whispervale || not recorded || not recorded || lore_keeper || Soulglass Circle || EVIL || [[B044 Celestial Spire]] || Upper Spire, Celestial Spire || Not marked historical or departed (canon status LIVE) || Q0391, Q0394 || Q0391, Q0394 || not recorded || not recorded || not recorded || none
|-
|-
| NPC0306 || [[Corvus Yarrow]] || Yarrow || not recorded || not recorded || blacksmith || Soulglass Circle || EVIL || [[B044 Celestial Spire]] || Upper Spire, Celestial Spire || Not marked historical or departed (canon status LIVE) || none recorded || none recorded || not recorded || not recorded || not recorded || Faction Soulglass Circle differs from Skyreach Covenant, which controls Upper Spire. Faction Soulglass Circle differs from Skyreach Covenant, the controlling faction of B044 Celestial Spire.
| NPC0306 || [[Corvus Yarrow]] || Yarrow || not recorded || not recorded || blacksmith || Soulglass Circle || EVIL || [[B044 Celestial Spire]] || Upper Spire, Celestial Spire || Not marked historical or departed (canon status LIVE) || none recorded || none recorded || not recorded || not recorded || not recorded || none
|-
|-
| NPC0307 || [[Deva Ashveil]] || Ashveil || not recorded || not recorded || quest_giver || Soulglass Circle || EVIL || [[B044 Celestial Spire]] || Upper Spire, Celestial Spire || Not marked historical or departed (canon status LIVE) || Q0390, Q0395 || Q0390, Q0395 || not recorded || not recorded || not recorded || Faction Soulglass Circle differs from Skyreach Covenant, which controls Upper Spire. Faction Soulglass Circle differs from Skyreach Covenant, the controlling faction of B044 Celestial Spire.
| NPC0307 || [[Deva Ashveil]] || Ashveil || not recorded || not recorded || quest_giver || Soulglass Circle || EVIL || [[B044 Celestial Spire]] || Upper Spire, Celestial Spire || Not marked historical or departed (canon status LIVE) || Q0390, Q0395 || Q0390, Q0395 || not recorded || not recorded || not recorded || none
|-
|-
| NPC0308 || [[Elara Cindermere]] || Cindermere || not recorded || not recorded || merchant || Soulglass Circle || EVIL || [[B044 Celestial Spire]] || Upper Spire, Celestial Spire || Not marked historical or departed (canon status LIVE) || none recorded || none recorded || not recorded || not recorded || not recorded || Faction Soulglass Circle differs from Skyreach Covenant, which controls Upper Spire. Faction Soulglass Circle differs from Skyreach Covenant, the controlling faction of B044 Celestial Spire.
| NPC0308 || [[Elara Cindermere]] || Cindermere || not recorded || not recorded || merchant || Soulglass Circle || EVIL || [[B044 Celestial Spire]] || Upper Spire, Celestial Spire || Not marked historical or departed (canon status LIVE) || none recorded || none recorded || not recorded || not recorded || not recorded || none
|-
|-
| NPC0309 || [[Faeron Xenstone]] || Xenstone || not recorded || not recorded || quest_giver || Marrowheat Dominion || EVIL || [[B045 Astral Canyon]] || Glowing Canyon Wall, Astral Canyon || Not marked historical or departed (canon status LIVE) || Q0397, Q0398, Q0401, Q0405 || Q0397, Q0401, Q0405 || not recorded || not recorded || not recorded || Faction Marrowheat Dominion differs from Soulglass Circle, which controls Glowing Canyon Wall. Faction Marrowheat Dominion differs from Soulglass Circle, the controlling faction of B045 Astral Canyon.
| NPC0309 || [[Faeron Xenstone]] || Xenstone || not recorded || not recorded || quest_giver || Marrowheat Dominion || EVIL || [[B045 Astral Canyon]] || Glowing Canyon Wall, Astral Canyon || Not marked historical or departed (canon status LIVE) || Q0397, Q0398, Q0401, Q0405 || Q0397, Q0401, Q0405 || not recorded || not recorded || not recorded || none
|-
|-
| NPC0310 || [[Gorath Zephyrcroft]] || Zephyrcroft || not recorded || not recorded || merchant || Marrowheat Dominion || EVIL || [[B045 Astral Canyon]] || Glowing Canyon Wall, Astral Canyon || Not marked historical or departed (canon status LIVE) || none recorded || none recorded || not recorded || not recorded || not recorded || Faction Marrowheat Dominion differs from Soulglass Circle, which controls Glowing Canyon Wall. Faction Marrowheat Dominion differs from Soulglass Circle, the controlling faction of B045 Astral Canyon.
| NPC0310 || [[Gorath Zephyrcroft]] || Zephyrcroft || not recorded || not recorded || merchant || Marrowheat Dominion || EVIL || [[B045 Astral Canyon]] || Glowing Canyon Wall, Astral Canyon || Not marked historical or departed (canon status LIVE) || none recorded || none recorded || not recorded || not recorded || not recorded || none
|-
|-
| NPC0311 || [[Hira Bleakwood]] || Bleakwood || not recorded || not recorded || trainer || Marrowheat Dominion || EVIL || [[B045 Astral Canyon]] || Glowing Canyon Wall, Astral Canyon || Not marked historical or departed (canon status LIVE) || Q0402 || Q0398, Q0402 || not recorded || not recorded || not recorded || Faction Marrowheat Dominion differs from Soulglass Circle, which controls Glowing Canyon Wall. Faction Marrowheat Dominion differs from Soulglass Circle, the controlling faction of B045 Astral Canyon.
| NPC0311 || [[Hira Bleakwood]] || Bleakwood || not recorded || not recorded || trainer || Marrowheat Dominion || EVIL || [[B045 Astral Canyon]] || Glowing Canyon Wall, Astral Canyon || Not marked historical or departed (canon status LIVE) || Q0402 || Q0398, Q0402 || not recorded || not recorded || not recorded || none
|-
|-
| NPC0312 || [[Idris Duskhollow]] || Duskhollow || not recorded || not recorded || lore_keeper || Marrowheat Dominion || EVIL || [[B045 Astral Canyon]] || Glowing Canyon Wall, Astral Canyon || Not marked historical or departed (canon status LIVE) || Q0400, Q0403 || Q0400, Q0403 || not recorded || not recorded || not recorded || Faction Marrowheat Dominion differs from Soulglass Circle, which controls Glowing Canyon Wall. Faction Marrowheat Dominion differs from Soulglass Circle, the controlling faction of B045 Astral Canyon.
| NPC0312 || [[Idris Duskhollow]] || Duskhollow || not recorded || not recorded || lore_keeper || Marrowheat Dominion || EVIL || [[B045 Astral Canyon]] || Glowing Canyon Wall, Astral Canyon || Not marked historical or departed (canon status LIVE) || Q0400, Q0403 || Q0400, Q0403 || not recorded || not recorded || not recorded || none
|-
|-
| NPC0313 || [[Juno Frostmark]] || Frostmark || not recorded || not recorded || blacksmith || Marrowheat Dominion || EVIL || [[B045 Astral Canyon]] || Glowing Canyon Wall, Astral Canyon || Not marked historical or departed (canon status LIVE) || none recorded || none recorded || not recorded || not recorded || not recorded || Faction Marrowheat Dominion differs from Soulglass Circle, which controls Glowing Canyon Wall. Faction Marrowheat Dominion differs from Soulglass Circle, the controlling faction of B045 Astral Canyon.
| NPC0313 || [[Juno Frostmark]] || Frostmark || not recorded || not recorded || blacksmith || Marrowheat Dominion || EVIL || [[B045 Astral Canyon]] || Glowing Canyon Wall, Astral Canyon || Not marked historical or departed (canon status LIVE) || none recorded || none recorded || not recorded || not recorded || not recorded || none
|-
|-
| NPC0314 || [[Kaell Hollowbane]] || Hollowbane || not recorded || not recorded || quest_giver || Marrowheat Dominion || EVIL || [[B045 Astral Canyon]] || Glowing Canyon Wall, Astral Canyon || Not marked historical or departed (canon status LIVE) || Q0399, Q0404 || Q0399, Q0404 || not recorded || not recorded || not recorded || Faction Marrowheat Dominion differs from Soulglass Circle, which controls Glowing Canyon Wall. Faction Marrowheat Dominion differs from Soulglass Circle, the controlling faction of B045 Astral Canyon.
| NPC0314 || [[Kaell Hollowbane]] || Hollowbane || not recorded || not recorded || quest_giver || Marrowheat Dominion || EVIL || [[B045 Astral Canyon]] || Glowing Canyon Wall, Astral Canyon || Not marked historical or departed (canon status LIVE) || Q0399, Q0404 || Q0399, Q0404 || not recorded || not recorded || not recorded || none
|-
|-
