Q1108 Veilcoil Count Around Eye of the Tempest: Difference between revisions
From Abernon
Reading-level rollout B059: briefing, steps and dialogue rewritten per STYLE_GUIDE (facts unchanged) |
Items link pass: link quest item and Gold names in Items needed and Reward (display text unchanged) |
||
| Line 22: | Line 22: | ||
| Completer NPC ID || NPC0775 | | Completer NPC ID || NPC0775 | ||
|- | |- | ||
| Items needed || Veil Field Kit | | Items needed || [[Veil Field Kit]] | ||
|- | |- | ||
| Prerequisites || Q1107 | | Prerequisites || Q1107 | ||
| Line 49: | Line 49: | ||
== Reward == | == Reward == | ||
* Veil Focus | * [[Veil Focus]] | ||
* 4500 XP | * 4500 XP | ||
* 250 Gold | * 250 [[Gold]] | ||
* 200 Soulglass Circle rep | * 200 Soulglass Circle rep | ||
Revision as of 23:11, 9 October 2026
Veilcoil Count Around Eye of the Tempest
| Field | Value |
|---|---|
| Quest_ID | Q1108 |
| Title | Veilcoil Count Around Eye of the Tempest |
| Biome | B059 Veil of Tempests |
| Layer | Surface |
| Level | 67 |
| Giver | Wren Jadestone (NPC0775) |
| Giver NPC ID | NPC0775 |
| Completer | Wren Jadestone (NPC0775) |
| Completer NPC ID | NPC0775 |
| Items needed | Veil Field Kit |
| Prerequisites | Q1107 |
| Giver settlement | Storm Hollow |
| Faction | Soulglass Circle |
| Side | Evil |
| Difficulty | Legendary |
| Fail state | Yes |
| Mystery chain | No |
Briefing
Wren Jadestone wants a fresh and reliable count of the Veilcoil around Eye of the Tempest.
Steps
Track the Veilcoil around Eye of the Tempest and bring Wren Jadestone an accurate count, keeping in mind that Veilhorn work the same ground.
Reward
- Veil Focus
- 4500 XP
- 250 Gold
- 200 Soulglass Circle rep
Dialogue
Not recorded. Added 2026-10-09 by Director ruling (quest balance).
Canonical URL: https://wiki.abernon.com/index.php?title=Q1108_Veilcoil_Count_Around_Eye_of_the_Tempest