Q1062 Crimsoncoil Count Around Temporal Mirage Fields: Difference between revisions
From Abernon
Reading-level rollout B062: briefing, steps and dialogue rewritten per STYLE_GUIDE (facts unchanged) |
Items link pass: link quest item and Gold names in Items needed and Reward (display text unchanged) |
||
| Line 22: | Line 22: | ||
| Completer NPC ID || NPC0754 | | Completer NPC ID || NPC0754 | ||
|- | |- | ||
| Items needed || Crimson Field Kit | | Items needed || [[Crimson Field Kit (B062 Crimson Mirage)|Crimson Field Kit]] | ||
|- | |- | ||
| Prerequisites || Q1061 | | Prerequisites || Q1061 | ||
| Line 49: | Line 49: | ||
== Reward == | == Reward == | ||
* Crimson Focus | * [[Crimson Focus (B062 Crimson Mirage)|Crimson Focus]] | ||
* 4500 XP | * 4500 XP | ||
* 250 Gold | * 250 [[Gold]] | ||
* 200 Marrowheat Dominion rep | * 200 Marrowheat Dominion rep | ||
Revision as of 23:09, 9 October 2026
Crimsoncoil Count Around Temporal Mirage Fields
| Field | Value |
|---|---|
| Quest_ID | Q1062 |
| Title | Crimsoncoil Count Around Temporal Mirage Fields |
| Biome | B062 Crimson Mirage |
| Layer | Surface |
| Level | 68 |
| Giver | Zephyr Nightfall (NPC0754) |
| Giver NPC ID | NPC0754 |
| Completer | Zephyr Nightfall (NPC0754) |
| Completer NPC ID | NPC0754 |
| Items needed | Crimson Field Kit |
| Prerequisites | Q1061 |
| Giver settlement | Iron Hollow |
| Faction | Marrowheat Dominion |
| Side | Evil |
| Difficulty | Legendary |
| Fail state | Yes |
| Mystery chain | No |
Briefing
Zephyr Nightfall wants a fresh and reliable count of the Crimsoncoil around Temporal Mirage Fields.
Steps
Track the Crimsoncoil around Temporal Mirage Fields and bring Zephyr Nightfall an accurate count, keeping in mind that Miragescale work the same ground.
Reward
- Crimson Focus
- 4500 XP
- 250 Gold
- 200 Marrowheat Dominion rep
Dialogue
Not recorded. Added 2026-10-09 by Director ruling (quest balance).
Canonical URL: https://wiki.abernon.com/index.php?title=Q1062_Crimsoncoil_Count_Around_Temporal_Mirage_Fields