Q1019 Glassite Tally Below Scorch Hollow: Difference between revisions
From Abernon
Reading-level rollout B027: briefing, steps and dialogue rewritten per STYLE_GUIDE (facts unchanged) |
Items link pass: link quest item and Gold names in Items needed and Reward (display text unchanged) |
||
| Line 22: | Line 22: | ||
| Completer NPC ID || NPC0740 | | Completer NPC ID || NPC0740 | ||
|- | |- | ||
| Items needed || 8 Glassite | | Items needed || 8 [[B027 Scorchglass Brink#Signature, primary, secondary, and minerals|Glassite]] | ||
|- | |- | ||
| Prerequisites || Q1018 | | Prerequisites || Q1018 | ||
| Line 49: | Line 49: | ||
== Reward == | == Reward == | ||
* Scorchglass Node Pick | * [[Scorchglass Node Pick]] | ||
* 500 XP | * 500 XP | ||
* 50 Gold | * 50 [[Gold]] | ||
* 500 Marrowheat Dominion rep | * 500 Marrowheat Dominion rep | ||
Revision as of 23:08, 9 October 2026
Glassite Tally Below Scorch Hollow
| Field | Value |
|---|---|
| Quest_ID | Q1019 |
| Title | Glassite Tally Below Scorch Hollow |
| Biome | B027 Scorchglass Brink |
| Layer | Underground |
| Level | 25 |
| Giver | Ilex Xenstone (NPC0740) |
| Giver NPC ID | NPC0740 |
| Completer | Ilex Xenstone (NPC0740) |
| Completer NPC ID | NPC0740 |
| Items needed | 8 Glassite |
| Prerequisites | Q1018 |
| Giver settlement | Scorch Hollow |
| Faction | Marrowheat Dominion |
| Side | Evil |
| Difficulty | Easy |
| Fail state | No |
| Mystery chain | No |
Briefing
Ilex Xenstone keeps the Glassite tally for Scorch Hollow, and at the moment the count is running short.
Steps
Cut 8 Glassite below Scorch Hollow and bring them to Ilex Xenstone, remembering that Glasshorn work the lower run.
Reward
- Scorchglass Node Pick
- 500 XP
- 50 Gold
- 500 Marrowheat Dominion rep
Dialogue
Not recorded. Added 2026-10-09 by Director ruling (quest balance).
Canonical URL: https://wiki.abernon.com/index.php?title=Q1019_Glassite_Tally_Below_Scorch_Hollow