Q1051 Ironite Tally Below Iron Hollow: Difference between revisions
From Abernon
Reading-level rollout B062: briefing, steps and dialogue rewritten per STYLE_GUIDE (facts unchanged) |
Items link pass: link quest item and Gold names in Items needed and Reward (display text unchanged) |
||
| Line 22: | Line 22: | ||
| Completer NPC ID || NPC0754 | | Completer NPC ID || NPC0754 | ||
|- | |- | ||
| Items needed || 8 Ironite | | Items needed || 8 [[B062 Crimson Mirage#Signature, primary, secondary, and minerals|Ironite]] | ||
|- | |- | ||
| Prerequisites || Q1050 | | Prerequisites || Q1050 | ||
| Line 49: | Line 49: | ||
== Reward == | == Reward == | ||
* Crimson Node Pick | * [[Crimson Node Pick (B062 Crimson Mirage)|Crimson Node Pick]] | ||
* 500 XP | * 500 XP | ||
* 50 Gold | * 50 [[Gold]] | ||
* 500 Marrowheat Dominion rep | * 500 Marrowheat Dominion rep | ||
Revision as of 23:09, 9 October 2026
Ironite Tally Below Iron Hollow
| Field | Value |
|---|---|
| Quest_ID | Q1051 |
| Title | Ironite Tally Below Iron Hollow |
| Biome | B062 Crimson Mirage |
| Layer | Underground |
| Level | 56 |
| Giver | Zephyr Nightfall (NPC0754) |
| Giver NPC ID | NPC0754 |
| Completer | Zephyr Nightfall (NPC0754) |
| Completer NPC ID | NPC0754 |
| Items needed | 8 Ironite |
| Prerequisites | Q1050 |
| Giver settlement | Iron Hollow |
| Faction | Marrowheat Dominion |
| Side | Evil |
| Difficulty | Easy |
| Fail state | No |
| Mystery chain | No |
Briefing
Zephyr Nightfall keeps the Ironite tally for Iron Hollow, and at the moment the count is running short.
Steps
Cut 8 Ironite below Iron Hollow and bring them to Zephyr Nightfall, remembering that Desertmane work the lower run.
Reward
- Crimson Node Pick
- 500 XP
- 50 Gold
- 500 Marrowheat Dominion rep
Dialogue
Not recorded. Added 2026-10-09 by Director ruling (quest balance).
Canonical URL: https://wiki.abernon.com/index.php?title=Q1051_Ironite_Tally_Below_Iron_Hollow