Q1103 The Veil Outpost Ledger: Difference between revisions
From Abernon
Reading-level rollout B059: briefing, steps and dialogue rewritten per STYLE_GUIDE (facts unchanged) |
Items link pass: link quest item and Gold names in Items needed and Reward (display text unchanged) |
||
| Line 22: | Line 22: | ||
| Completer NPC ID || NPC0770 | | Completer NPC ID || NPC0770 | ||
|- | |- | ||
| Items needed || 10 Tempest Stone | | Items needed || 10 [[Tempest Stone]] | ||
|- | |- | ||
| Prerequisites || Q1102 | | Prerequisites || Q1102 | ||
| Line 49: | Line 49: | ||
== Reward == | == Reward == | ||
* Arcane Breastplate | * [[Arcane Breastplate]] | ||
* 2100 XP | * 2100 XP | ||
* 150 Gold | * 150 [[Gold]] | ||
* 100 Soulglass Circle rep | * 100 Soulglass Circle rep | ||
Revision as of 23:11, 9 October 2026
The Veil Outpost Ledger
| Field | Value |
|---|---|
| Quest_ID | Q1103 |
| Title | The Veil Outpost Ledger |
| Biome | B059 Veil of Tempests |
| Layer | Main |
| Level | 61 |
| Giver | Nessa Cindermere (NPC0770) |
| Giver NPC ID | NPC0770 |
| Completer | Nessa Cindermere (NPC0770) |
| Completer NPC ID | NPC0770 |
| Items needed | 10 Tempest Stone |
| Prerequisites | Q1102 |
| Giver settlement | Veil Settlement |
| Faction | Soulglass Circle |
| Side | Evil |
| Difficulty | Hard |
| Fail state | Yes |
| Mystery chain | No |
Briefing
Nessa Cindermere keeps the Veil Settlement ledger, and the Tempest Stone line stubbornly refuses to balance.
Steps
Count the Tempest Stone stock at Veil Settlement together with Nessa Cindermere, then bring 10 Tempest Stone to close the gap in the ledger.
Reward
- Arcane Breastplate
- 2100 XP
- 150 Gold
- 100 Soulglass Circle rep
Dialogue
Not recorded. Added 2026-10-09 by Director ruling (quest balance).
Canonical URL: https://wiki.abernon.com/index.php?title=Q1103_The_Veil_Outpost_Ledger