Q1097 Stormite Tally Below Storm Hollow: Difference between revisions
From Abernon
Reading-level rollout B059: briefing, steps and dialogue rewritten per STYLE_GUIDE (facts unchanged) |
Items link pass: link quest item and Gold names in Items needed and Reward (display text unchanged) |
||
| Line 22: | Line 22: | ||
| Completer NPC ID || NPC0775 | | Completer NPC ID || NPC0775 | ||
|- | |- | ||
| Items needed || 8 Stormite | | Items needed || 8 [[B059 Veil of Tempests#Signature, primary, secondary, and minerals|Stormite]] | ||
|- | |- | ||
| Prerequisites || Q1096 | | Prerequisites || Q1096 | ||
| Line 49: | Line 49: | ||
== Reward == | == Reward == | ||
* Veil Node Pick | * [[Veil Node Pick]] | ||
* 500 XP | * 500 XP | ||
* 50 Gold | * 50 [[Gold]] | ||
* 500 Soulglass Circle rep | * 500 Soulglass Circle rep | ||
Revision as of 23:10, 9 October 2026
Stormite Tally Below Storm Hollow
| Field | Value |
|---|---|
| Quest_ID | Q1097 |
| Title | Stormite Tally Below Storm Hollow |
| Biome | B059 Veil of Tempests |
| Layer | Underground |
| Level | 54 |
| Giver | Wren Jadestone (NPC0775) |
| Giver NPC ID | NPC0775 |
| Completer | Wren Jadestone (NPC0775) |
| Completer NPC ID | NPC0775 |
| Items needed | 8 Stormite |
| Prerequisites | Q1096 |
| Giver settlement | Storm Hollow |
| Faction | Soulglass Circle |
| Side | Evil |
| Difficulty | Easy |
| Fail state | No |
| Mystery chain | No |
Briefing
Wren Jadestone keeps the Stormite tally for Storm Hollow, and at the moment the count is running short.
Steps
Cut 8 Stormite below Storm Hollow and bring them to Wren Jadestone, remembering that Tempestscale work the lower run.
Reward
- Veil Node Pick
- 500 XP
- 50 Gold
- 500 Soulglass Circle rep
Dialogue
Not recorded. Added 2026-10-09 by Director ruling (quest balance).
Canonical URL: https://wiki.abernon.com/index.php?title=Q1097_Stormite_Tally_Below_Storm_Hollow