Q1046 Shatteredcoil Count Around Fragment Maze: Difference between revisions
From Abernon
Reading-level rollout B054: briefing, steps and dialogue rewritten per STYLE_GUIDE (facts unchanged) |
Items link pass: link quest item and Gold names in Items needed and Reward (display text unchanged) |
||
| Line 22: | Line 22: | ||
| Completer NPC ID || NPC0747 | | Completer NPC ID || NPC0747 | ||
|- | |- | ||
| Items needed || Shattered Field Kit | | Items needed || [[Shattered Field Kit]] | ||
|- | |- | ||
| Prerequisites || Q1045 | | Prerequisites || Q1045 | ||
| Line 49: | Line 49: | ||
== Reward == | == Reward == | ||
* Shattered Focus | * [[Shattered Focus]] | ||
* 4500 XP | * 4500 XP | ||
* 250 Gold | * 250 [[Gold]] | ||
* 200 Marrowheat Dominion rep | * 200 Marrowheat Dominion rep | ||
Revision as of 23:09, 9 October 2026
Shatteredcoil Count Around Fragment Maze
| Field | Value |
|---|---|
| Quest_ID | Q1046 |
| Title | Shatteredcoil Count Around Fragment Maze |
| Biome | B054 Shattered Expanse |
| Layer | Surface |
| Level | 61 |
| Giver | Vex Cindermere (NPC0747) |
| Giver NPC ID | NPC0747 |
| Completer | Vex Cindermere (NPC0747) |
| Completer NPC ID | NPC0747 |
| Items needed | Shattered Field Kit |
| Prerequisites | Q1045 |
| Giver settlement | Shard Hollow |
| Faction | Marrowheat Dominion |
| Side | Evil |
| Difficulty | Legendary |
| Fail state | Yes |
| Mystery chain | No |
Briefing
Vex Cindermere wants a fresh and reliable count of the Shatteredcoil around Fragment Maze.
Steps
Track the Shatteredcoil around Fragment Maze and bring Vex Cindermere an accurate count, keeping in mind that Shatteredhorn work the same ground.
Reward
- Shattered Focus
- 4500 XP
- 250 Gold
- 200 Marrowheat Dominion rep
Dialogue
Not recorded. Added 2026-10-09 by Director ruling (quest balance).
Canonical URL: https://wiki.abernon.com/index.php?title=Q1046_Shatteredcoil_Count_Around_Fragment_Maze