Q1035 Shardite Tally Below Shard Hollow: Difference between revisions
From Abernon
Reading-level rollout B054: briefing, steps and dialogue rewritten per STYLE_GUIDE (facts unchanged) |
Items link pass: link quest item and Gold names in Items needed and Reward (display text unchanged) |
||
| Line 22: | Line 22: | ||
| Completer NPC ID || NPC0747 | | Completer NPC ID || NPC0747 | ||
|- | |- | ||
| Items needed || 8 Shardite | | Items needed || 8 [[B054 Shattered Expanse#Signature, primary, secondary, and minerals|Shardite]] | ||
|- | |- | ||
| Prerequisites || Q1034 | | Prerequisites || Q1034 | ||
| Line 49: | Line 49: | ||
== Reward == | == Reward == | ||
* Shattered Node Pick | * [[Shattered Node Pick]] | ||
* 500 XP | * 500 XP | ||
* 50 Gold | * 50 [[Gold]] | ||
* 500 Marrowheat Dominion rep | * 500 Marrowheat Dominion rep | ||
Revision as of 23:08, 9 October 2026
Shardite Tally Below Shard Hollow
| Field | Value |
|---|---|
| Quest_ID | Q1035 |
| Title | Shardite Tally Below Shard Hollow |
| Biome | B054 Shattered Expanse |
| Layer | Underground |
| Level | 49 |
| Giver | Vex Cindermere (NPC0747) |
| Giver NPC ID | NPC0747 |
| Completer | Vex Cindermere (NPC0747) |
| Completer NPC ID | NPC0747 |
| Items needed | 8 Shardite |
| Prerequisites | Q1034 |
| Giver settlement | Shard Hollow |
| Faction | Marrowheat Dominion |
| Side | Evil |
| Difficulty | Easy |
| Fail state | No |
| Mystery chain | No |
Briefing
Vex Cindermere keeps the Shardite tally for Shard Hollow, and at the moment the count is running short.
Steps
Cut 8 Shardite below Shard Hollow and bring them to Vex Cindermere, remembering that Expansescale work the lower run.
Reward
- Shattered Node Pick
- 500 XP
- 50 Gold
- 500 Marrowheat Dominion rep
Dialogue
Not recorded. Added 2026-10-09 by Director ruling (quest balance).
Canonical URL: https://wiki.abernon.com/index.php?title=Q1035_Shardite_Tally_Below_Shard_Hollow