Q1088 The Lumenrift Outpost Ledger: Difference between revisions
From Abernon
Reading-level rollout B029: briefing, steps and dialogue rewritten per STYLE_GUIDE (facts unchanged) |
Items link pass: link quest item and Gold names in Items needed and Reward (display text unchanged) |
||
| Line 22: | Line 22: | ||
| Completer NPC ID || NPC0763 | | Completer NPC ID || NPC0763 | ||
|- | |- | ||
| Items needed || 10 Fissure Crystal | | Items needed || 10 [[Fissure Crystal (B029 Lumenrift Span)|Fissure Crystal]] | ||
|- | |- | ||
| Prerequisites || Q1087 | | Prerequisites || Q1087 | ||
| Line 49: | Line 49: | ||
== Reward == | == Reward == | ||
* Geological Breastplate | * [[Geological Breastplate]] | ||
* 2100 XP | * 2100 XP | ||
* 150 Gold | * 150 [[Gold]] | ||
* 100 Soulglass Circle rep | * 100 Soulglass Circle rep | ||
Revision as of 23:10, 9 October 2026
The Lumenrift Outpost Ledger
| Field | Value |
|---|---|
| Quest_ID | Q1088 |
| Title | The Lumenrift Outpost Ledger |
| Biome | B029 Lumenrift Span |
| Layer | Main |
| Level | 34 |
| Giver | Ulric Xenstone (NPC0763) |
| Giver NPC ID | NPC0763 |
| Completer | Ulric Xenstone (NPC0763) |
| Completer NPC ID | NPC0763 |
| Items needed | 10 Fissure Crystal |
| Prerequisites | Q1087 |
| Giver settlement | Lumenrift Settlement |
| Faction | Soulglass Circle |
| Side | Evil |
| Difficulty | Hard |
| Fail state | Yes |
| Mystery chain | No |
Briefing
Ulric Xenstone keeps the Lumenrift Settlement ledger, and the Fissure Crystal line stubbornly refuses to balance.
Steps
Count the Fissure Crystal stock at Lumenrift Settlement together with Ulric Xenstone, then bring 10 Fissure Crystal to close the gap in the ledger.
Reward
- Geological Breastplate
- 2100 XP
- 150 Gold
- 100 Soulglass Circle rep
Dialogue
Not recorded. Added 2026-10-09 by Director ruling (quest balance).
Canonical URL: https://wiki.abernon.com/index.php?title=Q1088_The_Lumenrift_Outpost_Ledger