Q0552 Crimson Vault Count — Crimson Mirage: Difference between revisions
From Abernon
Remove pending-decision marker: already decided Tag: Manual revert |
Holy/Evil quest balance fix 2026-10-09 (Robert approved): quest giver reassigned to an existing Evil-rooted NPC in the same biome |
||
| Line 14: | Line 14: | ||
| Level || 58 | | Level || 58 | ||
|- | |- | ||
| Giver || [[ | | Giver || [[Zephyr Nightfall]] (NPC0754) | ||
|- | |- | ||
| Giver NPC ID || | | Giver NPC ID || NPC0754 | ||
|- | |- | ||
| Completer || [[ | | Completer || [[Zephyr Nightfall]] (NPC0754) | ||
|- | |- | ||
| Completer NPC ID || | | Completer NPC ID || NPC0754 | ||
|- | |- | ||
| Items needed || Crimson Field Kit | | Items needed || Crimson Field Kit | ||
| Line 28: | Line 28: | ||
| Giver settlement || Iron Hollow | | Giver settlement || Iron Hollow | ||
|- | |- | ||
| Faction || | | Faction || Marrowheat Dominion | ||
|- | |- | ||
| Difficulty || Hard | | Difficulty || Hard | ||
| Line 39: | Line 39: | ||
== Briefing == | == Briefing == | ||
Under the Iron Hollow, tag a face and leave. | Under the Iron Hollow, tag a face and leave. Zephyr Nightfall pays with the node pick. | ||
== Steps == | == Steps == | ||
| Line 50: | Line 50: | ||
* 2100 XP | * 2100 XP | ||
* 150 Gold | * 150 Gold | ||
* 500 | * 500 Marrowheat Dominion rep | ||
== Dialogue == | == Dialogue == | ||
| Line 56: | Line 56: | ||
* Below Crimson, the count is the only thing that matters. | * Below Crimson, the count is the only thing that matters. | ||
* The cut below is not a tour. | * The cut below is not a tour. | ||
* Tag a face in the cut under the Iron Hollow. Crimsoncoil and Miragewatcher hold ring three. Crimson Vault Break is a high-risk underground rare spawn. The node pick is the pay. | * Tag a face in the cut under the Iron Hollow. Crimsoncoil and Miragewatcher hold ring three. Crimson Vault Break is a high-risk underground rare spawn. The node pick is the pay. Zephyr Nightfall counts this step from the Iron Hollow under Crimson Vault Count — Crimson Mirage. If the plate goes, you pull the living first. | ||
* You tagged a face and came back. Fine. | * You tagged a face and came back. Fine. | ||
* If the plate goes, you pull the living first. | * If the plate goes, you pull the living first. | ||
Revision as of 16:48, 9 October 2026
Crimson Vault Count — Crimson Mirage
| Field | Value |
|---|---|
| Quest_ID | Q0552 |
| Title | Crimson Vault Count — Crimson Mirage |
| Biome | B062 Crimson Mirage |
| Layer | Underground |
| Level | 58 |
| Giver | Zephyr Nightfall (NPC0754) |
| Giver NPC ID | NPC0754 |
| Completer | Zephyr Nightfall (NPC0754) |
| Completer NPC ID | NPC0754 |
| Items needed | Crimson Field Kit |
| Prerequisites | Q0551 |
| Giver settlement | Iron Hollow |
| Faction | Marrowheat Dominion |
| Difficulty | Hard |
| Fail state | Yes |
| Mystery chain | No |
Briefing
Under the Iron Hollow, tag a face and leave. Zephyr Nightfall pays with the node pick.
Steps
Tag a face in the cut under the Iron Hollow and leave. Crimsoncoil and Miragewatcher hold that ground. Crimson Vault Break can open a high-risk underground rare spawn.
Reward
- Crimson Node Pick
- 2100 XP
- 150 Gold
- 500 Marrowheat Dominion rep
Dialogue
- Below Crimson, the count is the only thing that matters.
- The cut below is not a tour.
- Tag a face in the cut under the Iron Hollow. Crimsoncoil and Miragewatcher hold ring three. Crimson Vault Break is a high-risk underground rare spawn. The node pick is the pay. Zephyr Nightfall counts this step from the Iron Hollow under Crimson Vault Count — Crimson Mirage. If the plate goes, you pull the living first.
- You tagged a face and came back. Fine.
- If the plate goes, you pull the living first.
Canonical URL: https://wiki.abernon.com/index.php?title=Q0552_Crimson_Vault_Count_%E2%80%94_Crimson_Mirage