Q0255 Lumenrift Vault Count: Difference between revisions
From Abernon
Remove pending-decision marker: already decided Tag: Manual revert |
Holy/Evil quest balance fix 2026-10-09 (Robert approved): quest giver reassigned to an existing Evil-rooted NPC in the same biome |
||
| Line 14: | Line 14: | ||
| Level || 29 | | Level || 29 | ||
|- | |- | ||
| Giver || [[ | | Giver || [[Kress Gloomreach]] (NPC0768) | ||
|- | |- | ||
| Giver NPC ID || | | Giver NPC ID || NPC0768 | ||
|- | |- | ||
| Completer || [[ | | Completer || [[Kress Gloomreach]] (NPC0768) | ||
|- | |- | ||
| Completer NPC ID || | | Completer NPC ID || NPC0768 | ||
|- | |- | ||
| Items needed || Lumenrift Field Kit | | Items needed || Lumenrift Field Kit | ||
| Line 28: | Line 28: | ||
| Giver settlement || Bright Hollow | | Giver settlement || Bright Hollow | ||
|- | |- | ||
| Faction || | | Faction || Soulglass Circle | ||
|- | |- | ||
| Difficulty || Hard | | Difficulty || Hard | ||
| Line 39: | Line 39: | ||
== Briefing == | == Briefing == | ||
Under the Bright Hollow, tag a face and leave. | Under the Bright Hollow, tag a face and leave. Kress Gloomreach pays with the node pick. | ||
== Steps == | == Steps == | ||
| Line 50: | Line 50: | ||
* 2100 XP | * 2100 XP | ||
* 150 Gold | * 150 Gold | ||
* 500 | * 500 Soulglass Circle rep | ||
== Dialogue == | == Dialogue == | ||
| Line 56: | Line 56: | ||
* Below Lumenrift, the count is the only thing that matters. | * Below Lumenrift, the count is the only thing that matters. | ||
* The cut below is not a tour. | * The cut below is not a tour. | ||
* Tag a face in the cut under the Bright Hollow. Lightfang and Glowhorn hold ring three. Lumenrift Vault Break is a high-risk underground rare spawn. The node pick is the pay. | * Tag a face in the cut under the Bright Hollow. Lightfang and Glowhorn hold ring three. Lumenrift Vault Break is a high-risk underground rare spawn. The node pick is the pay. Kress Gloomreach counts this step from the Bright Hollow under Lumenrift Vault Count. If the plate goes, you pull the living first. | ||
* You tagged a face and came back. Fine. | * You tagged a face and came back. Fine. | ||
* If the plate goes, you pull the living first. | * If the plate goes, you pull the living first. | ||
Revision as of 16:48, 9 October 2026
Lumenrift Vault Count
| Field | Value |
|---|---|
| Quest_ID | Q0255 |
| Title | Lumenrift Vault Count |
| Biome | B029 Lumenrift Span |
| Layer | Underground |
| Level | 29 |
| Giver | Kress Gloomreach (NPC0768) |
| Giver NPC ID | NPC0768 |
| Completer | Kress Gloomreach (NPC0768) |
| Completer NPC ID | NPC0768 |
| Items needed | Lumenrift Field Kit |
| Prerequisites | Q0254 |
| Giver settlement | Bright Hollow |
| Faction | Soulglass Circle |
| Difficulty | Hard |
| Fail state | Yes |
| Mystery chain | No |
Briefing
Under the Bright Hollow, tag a face and leave. Kress Gloomreach pays with the node pick.
Steps
Tag a face in the cut under the Bright Hollow and leave. Lightfang and Glowhorn hold that ground. Lumenrift Vault Break can open a high-risk underground rare spawn.
Reward
- Lumenrift Node Pick
- 2100 XP
- 150 Gold
- 500 Soulglass Circle rep
Dialogue
- Below Lumenrift, the count is the only thing that matters.
- The cut below is not a tour.
- Tag a face in the cut under the Bright Hollow. Lightfang and Glowhorn hold ring three. Lumenrift Vault Break is a high-risk underground rare spawn. The node pick is the pay. Kress Gloomreach counts this step from the Bright Hollow under Lumenrift Vault Count. If the plate goes, you pull the living first.
- You tagged a face and came back. Fine.
- If the plate goes, you pull the living first.
Canonical URL: https://wiki.abernon.com/index.php?title=Q0255_Lumenrift_Vault_Count