F05 Riftwalker Brotherhood: Difference between revisions

From Abernon
Fill recorded faction fields: leader, territory, settlements, NPC members, quests, reputation tiers, recipes, image prompt
Ruling: an NPC may live or work in a settlement controlled by another faction; remove those mismatch flags
Line 95: Line 95:
== NPC members ==
== NPC members ==


93 NPC rows record the Riftwalker Brotherhood. 70 of them live in a settlement that another faction controls. Those are flagged below, as on the biome pages.
93 NPC rows record the Riftwalker Brotherhood. 70 of them live or work in a settlement controlled by another faction. That is not a conflict: an NPC can belong to any faction and live or work in a settlement controlled by another faction.


{| class="wikitable"
{| class="wikitable"
! NPC ID !! Name !! Role !! Biome !! Settlement !! Flag
! NPC ID !! Name !! Role !! Biome !! Settlement !! Settlement controlled by
|-
|-
| NPC0043 || [[Faeron Riftvale]] || quest_giver || [[B007 Prism Fissures]] || Resonance Crack, Prism Fissures || none
| NPC0043 || [[Faeron Riftvale]] || quest_giver || [[B007 Prism Fissures]] || Resonance Crack, Prism Fissures || Riftwalker Brotherhood
|-
|-
| NPC0044 || [[Gorath Thornwick]] || merchant || [[B007 Prism Fissures]] || Resonance Crack, Prism Fissures || none
| NPC0044 || [[Gorath Thornwick]] || merchant || [[B007 Prism Fissures]] || Resonance Crack, Prism Fissures || Riftwalker Brotherhood
|-
|-
| NPC0045 || [[Aldric Voidwatch]] || trainer || [[B007 Prism Fissures]] || Resonance Crack, Prism Fissures || none
| NPC0045 || [[Aldric Voidwatch]] || trainer || [[B007 Prism Fissures]] || Resonance Crack, Prism Fissures || Riftwalker Brotherhood
|-
|-
| NPC0046 || [[Idris Xenstone]] || lore_keeper || [[B007 Prism Fissures]] || Resonance Crack, Prism Fissures || none
| NPC0046 || [[Idris Xenstone]] || lore_keeper || [[B007 Prism Fissures]] || Resonance Crack, Prism Fissures || Riftwalker Brotherhood
|-
|-
| NPC0047 || [[Juno Zephyrcroft]] || blacksmith || [[B007 Prism Fissures]] || Resonance Crack, Prism Fissures || none
| NPC0047 || [[Juno Zephyrcroft]] || blacksmith || [[B007 Prism Fissures]] || Resonance Crack, Prism Fissures || Riftwalker Brotherhood
|-
|-
| NPC0048 || [[Kaell Bleakwood]] || quest_giver || [[B007 Prism Fissures]] || Resonance Crack, Prism Fissures || none
| NPC0048 || [[Kaell Bleakwood]] || quest_giver || [[B007 Prism Fissures]] || Resonance Crack, Prism Fissures || Riftwalker Brotherhood
|-
|-
| NPC0049 || [[Lyra Duskhollow]] || merchant || [[B007 Prism Fissures]] || Resonance Crack, Prism Fissures || none
| NPC0049 || [[Lyra Duskhollow]] || merchant || [[B007 Prism Fissures]] || Resonance Crack, Prism Fissures || Riftwalker Brotherhood
|-
|-
| NPC0064 || [[Ashan Mirewood]] || quest_giver || [[B007 Prism Fissures]] || Resonance Crack, Prism Fissures || none
| NPC0064 || [[Ashan Mirewood]] || quest_giver || [[B007 Prism Fissures]] || Resonance Crack, Prism Fissures || Riftwalker Brotherhood
|-
|-
| NPC0065 || [[Brix Obsidianwatch]] || merchant || [[B010 Veinscour Reach]] || Ore Vein Network, Veinscour Reach || none
| NPC0065 || [[Brix Obsidianwatch]] || merchant || [[B010 Veinscour Reach]] || Ore Vein Network, Veinscour Reach || Riftwalker Brotherhood
|-
|-
| NPC0066 || [[Aldric Quarrystone]] || trainer || [[B010 Veinscour Reach]] || Ore Vein Network, Veinscour Reach || none
| NPC0066 || [[Aldric Quarrystone]] || trainer || [[B010 Veinscour Reach]] || Ore Vein Network, Veinscour Reach || Riftwalker Brotherhood
|-
|-
| NPC0067 || [[Dravin Stonecleft]] || lore_keeper || [[B010 Veinscour Reach]] || Ore Vein Network, Veinscour Reach || none
| NPC0067 || [[Dravin Stonecleft]] || lore_keeper || [[B010 Veinscour Reach]] || Ore Vein Network, Veinscour Reach || Riftwalker Brotherhood
|-
|-
| NPC0068 || [[Enna Umbrafen]] || blacksmith || [[B010 Veinscour Reach]] || Ore Vein Network, Veinscour Reach || none
| NPC0068 || [[Enna Umbrafen]] || blacksmith || [[B010 Veinscour Reach]] || Ore Vein Network, Veinscour Reach || Riftwalker Brotherhood
|-
|-
| NPC0069 || [[Fyren Whispervale]] || quest_giver || [[B010 Veinscour Reach]] || Ore Vein Network, Veinscour Reach || none
| NPC0069 || [[Fyren Whispervale]] || quest_giver || [[B010 Veinscour Reach]] || Ore Vein Network, Veinscour Reach || Riftwalker Brotherhood
|-
|-
| NPC0070 || [[Gael Yarrow]] || merchant || [[B010 Veinscour Reach]] || Ore Vein Network, Veinscour Reach || none
| NPC0070 || [[Gael Yarrow]] || merchant || [[B010 Veinscour Reach]] || Ore Vein Network, Veinscour Reach || Riftwalker Brotherhood
|-
|-
| NPC0113 || [[Lund Jadestone]] || quest_giver || [[B017 Bramblecoil Wastes]] || Bramble Canyon Maze, Bramblecoil Wastes || Settlement controlled by Marrowheat Dominion.
| NPC0113 || [[Lund Jadestone]] || quest_giver || [[B017 Bramblecoil Wastes]] || Bramble Canyon Maze, Bramblecoil Wastes || Marrowheat Dominion
|-
|-
| NPC0114 || [[Aldric Lumenbrook]] || merchant || [[B017 Bramblecoil Wastes]] || Bramble Canyon Maze, Bramblecoil Wastes || Settlement controlled by Marrowheat Dominion.
| NPC0114 || [[Aldric Lumenbrook]] || merchant || [[B017 Bramblecoil Wastes]] || Bramble Canyon Maze, Bramblecoil Wastes || Marrowheat Dominion
|-
|-
| NPC0115 || [[Aldric Nightfall]] || trainer || [[B017 Bramblecoil Wastes]] || Bramble Canyon Maze, Bramblecoil Wastes || Settlement controlled by Marrowheat Dominion.
| NPC0115 || [[Aldric Nightfall]] || trainer || [[B017 Bramblecoil Wastes]] || Bramble Canyon Maze, Bramblecoil Wastes || Marrowheat Dominion
|-
|-
| NPC0116 || [[Corvus Prismholt]] || lore_keeper || [[B017 Bramblecoil Wastes]] || Bramble Canyon Maze, Bramblecoil Wastes || Settlement controlled by Marrowheat Dominion.
| NPC0116 || [[Corvus Prismholt]] || lore_keeper || [[B017 Bramblecoil Wastes]] || Bramble Canyon Maze, Bramblecoil Wastes || Marrowheat Dominion
|-
|-
| NPC0117 || [[Deva Riftvale]] || blacksmith || [[B017 Bramblecoil Wastes]] || Bramble Canyon Maze, Bramblecoil Wastes || Settlement controlled by Marrowheat Dominion.
| NPC0117 || [[Deva Riftvale]] || blacksmith || [[B017 Bramblecoil Wastes]] || Bramble Canyon Maze, Bramblecoil Wastes || Marrowheat Dominion
|-
|-
| NPC0118 || [[Elara Thornwick]] || quest_giver || [[B017 Bramblecoil Wastes]] || Bramble Canyon Maze, Bramblecoil Wastes || Settlement controlled by Marrowheat Dominion.
| NPC0118 || [[Elara Thornwick]] || quest_giver || [[B017 Bramblecoil Wastes]] || Bramble Canyon Maze, Bramblecoil Wastes || Marrowheat Dominion
|-
|-
| NPC0119 || [[Faeron Voidwatch]] || merchant || [[B017 Bramblecoil Wastes]] || Bramble Canyon Maze, Bramblecoil Wastes || Settlement controlled by Marrowheat Dominion.
| NPC0119 || [[Faeron Voidwatch]] || merchant || [[B017 Bramblecoil Wastes]] || Bramble Canyon Maze, Bramblecoil Wastes || Marrowheat Dominion
|-
|-
| NPC0190 || [[Aldric Ironveil]] || quest_giver || [[B028 Aethercleft Span]] || Levitation Shelf, Aethercleft Span || Settlement controlled by Soulglass Circle.
| NPC0190 || [[Aldric Ironveil]] || quest_giver || [[B028 Aethercleft Span]] || Levitation Shelf, Aethercleft Span || Soulglass Circle
|-
|-
| NPC0191 || [[Brynja Klarenfield]] || merchant || [[B028 Aethercleft Span]] || Levitation Shelf, Aethercleft Span || Settlement controlled by Soulglass Circle.
| NPC0191 || [[Brynja Klarenfield]] || merchant || [[B028 Aethercleft Span]] || Levitation Shelf, Aethercleft Span || Soulglass Circle
|-
|-
| NPC0192 || [[Corra Mirewood]] || trainer || [[B028 Aethercleft Span]] || Levitation Shelf, Aethercleft Span || Settlement controlled by Soulglass Circle.
| NPC0192 || [[Corra Mirewood]] || trainer || [[B028 Aethercleft Span]] || Levitation Shelf, Aethercleft Span || Soulglass Circle
|-
|-
| NPC0193 || [[Deva Obsidianwatch]] || lore_keeper || [[B028 Aethercleft Span]] || Levitation Shelf, Aethercleft Span || Settlement controlled by Soulglass Circle.
| NPC0193 || [[Deva Obsidianwatch]] || lore_keeper || [[B028 Aethercleft Span]] || Levitation Shelf, Aethercleft Span || Soulglass Circle
|-
|-
| NPC0194 || [[Elara Quarrystone]] || blacksmith || [[B028 Aethercleft Span]] || Levitation Shelf, Aethercleft Span || Settlement controlled by Soulglass Circle.
| NPC0194 || [[Elara Quarrystone]] || blacksmith || [[B028 Aethercleft Span]] || Levitation Shelf, Aethercleft Span || Soulglass Circle
|-
|-
| NPC0195 || [[Corra Stonecleft]] || quest_giver || [[B028 Aethercleft Span]] || Levitation Shelf, Aethercleft Span || Settlement controlled by Soulglass Circle.
| NPC0195 || [[Corra Stonecleft]] || quest_giver || [[B028 Aethercleft Span]] || Levitation Shelf, Aethercleft Span || Soulglass Circle
|-
|-
| NPC0196 || [[Gorath Umbrafen]] || merchant || [[B028 Aethercleft Span]] || Levitation Shelf, Aethercleft Span || Settlement controlled by Soulglass Circle.
| NPC0196 || [[Gorath Umbrafen]] || merchant || [[B028 Aethercleft Span]] || Levitation Shelf, Aethercleft Span || Soulglass Circle
|-
|-
| NPC0218 || [[Corra Klarenfield]] || quest_giver || [[B032 Crimson Hollow]] || Red Sap Grove, Crimson Hollow || Settlement controlled by Verdant Deep Covenant.
| NPC0218 || [[Corra Klarenfield]] || quest_giver || [[B032 Crimson Hollow]] || Red Sap Grove, Crimson Hollow || Verdant Deep Covenant
|-
|-
| NPC0219 || [[Dravin Mirewood]] || merchant || [[B032 Crimson Hollow]] || Red Sap Grove, Crimson Hollow || Settlement controlled by Verdant Deep Covenant.
| NPC0219 || [[Dravin Mirewood]] || merchant || [[B032 Crimson Hollow]] || Red Sap Grove, Crimson Hollow || Verdant Deep Covenant
|-
|-
| NPC0220 || [[Corvus Obsidianwatch]] || trainer || [[B032 Crimson Hollow]] || Red Sap Grove, Crimson Hollow || Settlement controlled by Verdant Deep Covenant.
| NPC0220 || [[Corvus Obsidianwatch]] || trainer || [[B032 Crimson Hollow]] || Red Sap Grove, Crimson Hollow || Verdant Deep Covenant
|-
|-
| NPC0221 || [[Fyren Quarrystone]] || lore_keeper || [[B032 Crimson Hollow]] || Red Sap Grove, Crimson Hollow || Settlement controlled by Verdant Deep Covenant.
| NPC0221 || [[Fyren Quarrystone]] || lore_keeper || [[B032 Crimson Hollow]] || Red Sap Grove, Crimson Hollow || Verdant Deep Covenant
|-
|-
| NPC0222 || [[Gael Stonecleft]] || blacksmith || [[B032 Crimson Hollow]] || Red Sap Grove, Crimson Hollow || Settlement controlled by Verdant Deep Covenant.
| NPC0222 || [[Gael Stonecleft]] || blacksmith || [[B032 Crimson Hollow]] || Red Sap Grove, Crimson Hollow || Verdant Deep Covenant
|-
|-
| NPC0223 || [[Holt Umbrafen]] || quest_giver || [[B032 Crimson Hollow]] || Red Sap Grove, Crimson Hollow || Settlement controlled by Verdant Deep Covenant.
| NPC0223 || [[Holt Umbrafen]] || quest_giver || [[B032 Crimson Hollow]] || Red Sap Grove, Crimson Hollow || Verdant Deep Covenant
|-
|-
| NPC0224 || [[Ilex Whispervale]] || merchant || [[B032 Crimson Hollow]] || Red Sap Grove, Crimson Hollow || Settlement controlled by Verdant Deep Covenant.
| NPC0224 || [[Ilex Whispervale]] || merchant || [[B032 Crimson Hollow]] || Red Sap Grove, Crimson Hollow || Verdant Deep Covenant
|-
|-
| NPC0260 || [[Gael Ashveil]] || quest_giver || [[B038 Twilight Grove]] || Silver Canopy Walk, Twilight Grove || Settlement controlled by Verdant Deep Covenant.
| NPC0260 || [[Gael Ashveil]] || quest_giver || [[B038 Twilight Grove]] || Silver Canopy Walk, Twilight Grove || Verdant Deep Covenant
|-
|-
| NPC0261 || [[Holt Cindermere]] || merchant || [[B038 Twilight Grove]] || Silver Canopy Walk, Twilight Grove || Settlement controlled by Verdant Deep Covenant.
| NPC0261 || [[Holt Cindermere]] || merchant || [[B038 Twilight Grove]] || Silver Canopy Walk, Twilight Grove || Verdant Deep Covenant
|-
|-
| NPC0262 || [[Brix Emberfall]] || trainer || [[B038 Twilight Grove]] || Silver Canopy Walk, Twilight Grove || Settlement controlled by Verdant Deep Covenant.
| NPC0262 || [[Brix Emberfall]] || trainer || [[B038 Twilight Grove]] || Silver Canopy Walk, Twilight Grove || Verdant Deep Covenant
|-
|-
| NPC0263 || [[Jora Gloomreach]] || lore_keeper || [[B038 Twilight Grove]] || Silver Canopy Walk, Twilight Grove || Settlement controlled by Verdant Deep Covenant.
| NPC0263 || [[Jora Gloomreach]] || lore_keeper || [[B038 Twilight Grove]] || Silver Canopy Walk, Twilight Grove || Verdant Deep Covenant
|-
|-
| NPC0264 || [[Kress Ironveil]] || blacksmith || [[B038 Twilight Grove]] || Silver Canopy Walk, Twilight Grove || Settlement controlled by Verdant Deep Covenant.
| NPC0264 || [[Kress Ironveil]] || blacksmith || [[B038 Twilight Grove]] || Silver Canopy Walk, Twilight Grove || Verdant Deep Covenant
|-
|-
| NPC0265 || [[Lund Klarenfield]] || quest_giver || [[B038 Twilight Grove]] || Silver Canopy Walk, Twilight Grove || Settlement controlled by Verdant Deep Covenant.
| NPC0265 || [[Lund Klarenfield]] || quest_giver || [[B038 Twilight Grove]] || Silver Canopy Walk, Twilight Grove || Verdant Deep Covenant
|-
|-
| NPC0266 || [[Aldric Mirewood]] || merchant || [[B038 Twilight Grove]] || Silver Canopy Walk, Twilight Grove || Settlement controlled by Verdant Deep Covenant.
| NPC0266 || [[Aldric Mirewood]] || merchant || [[B038 Twilight Grove]] || Silver Canopy Walk, Twilight Grove || Verdant Deep Covenant
|-
|-
| NPC0351 || [[Juno Nightfall]] || quest_giver || [[B051 Celestial Gardens]] || Bloom Core, Celestial Gardens || Settlement controlled by Verdant Deep Covenant.
| NPC0351 || [[Juno Nightfall]] || quest_giver || [[B051 Celestial Gardens]] || Bloom Core, Celestial Gardens || Verdant Deep Covenant
|-
|-
| NPC0352 || [[Kaell Prismholt]] || merchant || [[B051 Celestial Gardens]] || Bloom Core, Celestial Gardens || Settlement controlled by Verdant Deep Covenant.
| NPC0352 || [[Kaell Prismholt]] || merchant || [[B051 Celestial Gardens]] || Bloom Core, Celestial Gardens || Verdant Deep Covenant
|-
|-
| NPC0353 || [[Lyra Riftvale]] || trainer || [[B051 Celestial Gardens]] || Bloom Core, Celestial Gardens || Settlement controlled by Verdant Deep Covenant.
| NPC0353 || [[Lyra Riftvale]] || trainer || [[B051 Celestial Gardens]] || Bloom Core, Celestial Gardens || Verdant Deep Covenant
|-
|-
| NPC0354 || [[Morvaine Thornwick]] || lore_keeper || [[B051 Celestial Gardens]] || Bloom Core, Celestial Gardens || Settlement controlled by Verdant Deep Covenant.
| NPC0354 || [[Morvaine Thornwick]] || lore_keeper || [[B051 Celestial Gardens]] || Bloom Core, Celestial Gardens || Verdant Deep Covenant
|-
|-
| NPC0355 || [[Nessa Voidwatch]] || blacksmith || [[B051 Celestial Gardens]] || Bloom Core, Celestial Gardens || Settlement controlled by Verdant Deep Covenant.
| NPC0355 || [[Nessa Voidwatch]] || blacksmith || [[B051 Celestial Gardens]] || Bloom Core, Celestial Gardens || Verdant Deep Covenant
|-
|-
| NPC0356 || [[Oswyn Xenstone]] || quest_giver || [[B051 Celestial Gardens]] || Bloom Core, Celestial Gardens || Settlement controlled by Verdant Deep Covenant.
| NPC0356 || [[Oswyn Xenstone]] || quest_giver || [[B051 Celestial Gardens]] || Bloom Core, Celestial Gardens || Verdant Deep Covenant
|-
|-
| NPC0357 || [[Petra Zephyrcroft]] || merchant || [[B051 Celestial Gardens]] || Bloom Core, Celestial Gardens || Settlement controlled by Verdant Deep Covenant.
| NPC0357 || [[Petra Zephyrcroft]] || merchant || [[B051 Celestial Gardens]] || Bloom Core, Celestial Gardens || Verdant Deep Covenant
|-
|-
| NPC0358 || [[Quillon Umbrafen]] || quest_giver || [[B052 Starfall Basin]] || Impact Basin, Starfall Basin || Settlement controlled by Skyreach Covenant.
| NPC0358 || [[Quillon Umbrafen]] || quest_giver || [[B052 Starfall Basin]] || Impact Basin, Starfall Basin || Skyreach Covenant
|-
|-
| NPC0359 || [[Rhea Whispervale]] || merchant || [[B052 Starfall Basin]] || Impact Basin, Starfall Basin || Settlement controlled by Skyreach Covenant.
| NPC0359 || [[Rhea Whispervale]] || merchant || [[B052 Starfall Basin]] || Impact Basin, Starfall Basin || Skyreach Covenant
|-
|-
| NPC0360 || [[Soris Yarrow]] || trainer || [[B052 Starfall Basin]] || Impact Basin, Starfall Basin || Settlement controlled by Skyreach Covenant.
| NPC0360 || [[Soris Yarrow]] || trainer || [[B052 Starfall Basin]] || Impact Basin, Starfall Basin || Skyreach Covenant
|-
|-
| NPC0361 || [[Tova Ashveil]] || lore_keeper || [[B052 Starfall Basin]] || Impact Basin, Starfall Basin || Settlement controlled by Skyreach Covenant.
| NPC0361 || [[Tova Ashveil]] || lore_keeper || [[B052 Starfall Basin]] || Impact Basin, Starfall Basin || Skyreach Covenant
|-
|-
| NPC0362 || [[Ulric Cindermere]] || blacksmith || [[B052 Starfall Basin]] || Impact Basin, Starfall Basin || Settlement controlled by Skyreach Covenant.
| NPC0362 || [[Ulric Cindermere]] || blacksmith || [[B052 Starfall Basin]] || Impact Basin, Starfall Basin || Skyreach Covenant
|-
|-
| NPC0363 || [[Vex Emberfall]] || quest_giver || [[B052 Starfall Basin]] || Impact Basin, Starfall Basin || Settlement controlled by Skyreach Covenant.
| NPC0363 || [[Vex Emberfall]] || quest_giver || [[B052 Starfall Basin]] || Impact Basin, Starfall Basin || Skyreach Covenant
|-
|-
| NPC0364 || [[Wren Gloomreach]] || merchant || [[B052 Starfall Basin]] || Impact Basin, Starfall Basin || Settlement controlled by Skyreach Covenant.
| NPC0364 || [[Wren Gloomreach]] || merchant || [[B052 Starfall Basin]] || Impact Basin, Starfall Basin || Skyreach Covenant
|-
|-
| NPC0498 || [[Elara Emberfall]] || quest_giver || [[B072 Stormcaller Peaks]] || Calling Peaks, Stormcaller Peaks || Settlement controlled by Frosthold Vigil.
| NPC0498 || [[Elara Emberfall]] || quest_giver || [[B072 Stormcaller Peaks]] || Calling Peaks, Stormcaller Peaks || Frosthold Vigil
|-
|-
| NPC0499 || [[Dravin Gloomreach]] || merchant || [[B072 Stormcaller Peaks]] || Calling Peaks, Stormcaller Peaks || Settlement controlled by Frosthold Vigil.
| NPC0499 || [[Dravin Gloomreach]] || merchant || [[B072 Stormcaller Peaks]] || Calling Peaks, Stormcaller Peaks || Frosthold Vigil
|-
|-
| NPC0500 || [[Dravin Ironveil]] || trainer || [[B072 Stormcaller Peaks]] || Calling Peaks, Stormcaller Peaks || Settlement controlled by Frosthold Vigil.
| NPC0500 || [[Dravin Ironveil]] || trainer || [[B072 Stormcaller Peaks]] || Calling Peaks, Stormcaller Peaks || Frosthold Vigil
|-
|-
| NPC0501 || [[Deva Klarenfield]] || lore_keeper || [[B072 Stormcaller Peaks]] || Calling Peaks, Stormcaller Peaks || Settlement controlled by Frosthold Vigil.
| NPC0501 || [[Deva Klarenfield]] || lore_keeper || [[B072 Stormcaller Peaks]] || Calling Peaks, Stormcaller Peaks || Frosthold Vigil
|-
|-
| NPC0502 || [[Deva Mirewood]] || blacksmith || [[B072 Stormcaller Peaks]] || Calling Peaks, Stormcaller Peaks || Settlement controlled by Frosthold Vigil.
| NPC0502 || [[Deva Mirewood]] || blacksmith || [[B072 Stormcaller Peaks]] || Calling Peaks, Stormcaller Peaks || Frosthold Vigil
|-
|-
| NPC0503 || [[Juno Obsidianwatch]] || quest_giver || [[B072 Stormcaller Peaks]] || Calling Peaks, Stormcaller Peaks || Settlement controlled by Frosthold Vigil.
| NPC0503 || [[Juno Obsidianwatch]] || quest_giver || [[B072 Stormcaller Peaks]] || Calling Peaks, Stormcaller Peaks || Frosthold Vigil
|-
|-
| NPC0504 || [[Kaell Quarrystone]] || merchant || [[B072 Stormcaller Peaks]] || Calling Peaks, Stormcaller Peaks || Settlement controlled by Frosthold Vigil.
| NPC0504 || [[Kaell Quarrystone]] || merchant || [[B072 Stormcaller Peaks]] || Calling Peaks, Stormcaller Peaks || Frosthold Vigil
|-
|-
| NPC0505 || [[Lyra Lumenbrook (historical)]] || historical_departed || [[B007 Prism Fissures]] || Resonance Crack, Prism Fissures || none
| NPC0505 || [[Lyra Lumenbrook (historical)]] || historical_departed || [[B007 Prism Fissures]] || Resonance Crack, Prism Fissures || Riftwalker Brotherhood
|-
|-
| NPC0506 || [[Enna Nightfall]] || merchant || [[B073 Tempest Rift]] || Rift Wind Tunnel, Tempest Rift || none
| NPC0506 || [[Enna Nightfall]] || merchant || [[B073 Tempest Rift]] || Rift Wind Tunnel, Tempest Rift || Riftwalker Brotherhood
|-
|-
| NPC0507 || [[Deva Prismholt]] || trainer || [[B073 Tempest Rift]] || Rift Wind Tunnel, Tempest Rift || none
| NPC0507 || [[Deva Prismholt]] || trainer || [[B073 Tempest Rift]] || Rift Wind Tunnel, Tempest Rift || Riftwalker Brotherhood
|-
|-
| NPC0508 || [[Dravin Riftvale]] || lore_keeper || [[B073 Tempest Rift]] || Rift Wind Tunnel, Tempest Rift || none
| NPC0508 || [[Dravin Riftvale]] || lore_keeper || [[B073 Tempest Rift]] || Rift Wind Tunnel, Tempest Rift || Riftwalker Brotherhood
|-
|-
| NPC0509 || [[Corvus Thornwick]] || blacksmith || [[B073 Tempest Rift]] || Rift Wind Tunnel, Tempest Rift || none
| NPC0509 || [[Corvus Thornwick]] || blacksmith || [[B073 Tempest Rift]] || Rift Wind Tunnel, Tempest Rift || Riftwalker Brotherhood
|-
|-
| NPC0510 || [[Quillon Voidwatch]] || quest_giver || [[B073 Tempest Rift]] || Rift Wind Tunnel, Tempest Rift || none
| NPC0510 || [[Quillon Voidwatch]] || quest_giver || [[B073 Tempest Rift]] || Rift Wind Tunnel, Tempest Rift || Riftwalker Brotherhood
|-
|-
| NPC0511 || [[Rhea Xenstone]] || merchant || [[B073 Tempest Rift]] || Rift Wind Tunnel, Tempest Rift || none
| NPC0511 || [[Rhea Xenstone]] || merchant || [[B073 Tempest Rift]] || Rift Wind Tunnel, Tempest Rift || Riftwalker Brotherhood
|-
|-
| NPC0512 || [[Soris Stonecleft]] || quest_giver || [[B074 Obsidian Strand]] || Obsidian Cliff, Obsidian Strand || Settlement controlled by Cinderwarden.
| NPC0512 || [[Soris Stonecleft]] || quest_giver || [[B074 Obsidian Strand]] || Obsidian Cliff, Obsidian Strand || Cinderwarden
|-
|-
| NPC0513 || [[Elara Umbrafen]] || merchant || [[B074 Obsidian Strand]] || Obsidian Cliff, Obsidian Strand || Settlement controlled by Cinderwarden.
| NPC0513 || [[Elara Umbrafen]] || merchant || [[B074 Obsidian Strand]] || Obsidian Cliff, Obsidian Strand || Cinderwarden
|-
|-
| NPC0514 || [[Deva Whispervale]] || trainer || [[B074 Obsidian Strand]] || Obsidian Cliff, Obsidian Strand || Settlement controlled by Cinderwarden.
| NPC0514 || [[Deva Whispervale]] || trainer || [[B074 Obsidian Strand]] || Obsidian Cliff, Obsidian Strand || Cinderwarden
|-
|-
| NPC0515 || [[Brynja Yarrow]] || lore_keeper || [[B074 Obsidian Strand]] || Obsidian Cliff, Obsidian Strand || Settlement controlled by Cinderwarden.
| NPC0515 || [[Brynja Yarrow]] || lore_keeper || [[B074 Obsidian Strand]] || Obsidian Cliff, Obsidian Strand || Cinderwarden
|-
|-
| NPC0516 || [[Corra Ashveil]] || blacksmith || [[B074 Obsidian Strand]] || Obsidian Cliff, Obsidian Strand || Settlement controlled by Cinderwarden.
| NPC0516 || [[Corra Ashveil]] || blacksmith || [[B074 Obsidian Strand]] || Obsidian Cliff, Obsidian Strand || Cinderwarden
|-
|-
| NPC0517 || [[Xaris Cindermere]] || quest_giver || [[B074 Obsidian Strand]] || Obsidian Cliff, Obsidian Strand || Settlement controlled by Cinderwarden.
| NPC0517 || [[Xaris Cindermere]] || quest_giver || [[B074 Obsidian Strand]] || Obsidian Cliff, Obsidian Strand || Cinderwarden
|-
|-
| NPC0518 || [[Yolande Emberfall]] || merchant || [[B074 Obsidian Strand]] || Obsidian Cliff, Obsidian Strand || Settlement controlled by Cinderwarden.
| NPC0518 || [[Yolande Emberfall]] || merchant || [[B074 Obsidian Strand]] || Obsidian Cliff, Obsidian Strand || Cinderwarden
|-
|-
| NPC0582 || [[Morvaine Klarenfield]] || quest_giver || [[B084 Cinderdrift Bastion]] || Ancient Bastion Wall, Cinderdrift Bastion || Settlement controlled by Ashen League.
| NPC0582 || [[Morvaine Klarenfield]] || quest_giver || [[B084 Cinderdrift Bastion]] || Ancient Bastion Wall, Cinderdrift Bastion || Ashen League
|-
|-
| NPC0583 || [[Hira Mirewood]] || merchant || [[B084 Cinderdrift Bastion]] || Ancient Bastion Wall, Cinderdrift Bastion || Settlement controlled by Ashen League.
| NPC0583 || [[Hira Mirewood]] || merchant || [[B084 Cinderdrift Bastion]] || Ancient Bastion Wall, Cinderdrift Bastion || Ashen League
|-
|-
| NPC0584 || [[Fyren Obsidianwatch]] || trainer || [[B084 Cinderdrift Bastion]] || Ancient Bastion Wall, Cinderdrift Bastion || Settlement controlled by Ashen League.
| NPC0584 || [[Fyren Obsidianwatch]] || trainer || [[B084 Cinderdrift Bastion]] || Ancient Bastion Wall, Cinderdrift Bastion || Ashen League
|-
|-
| NPC0585 || [[Faeron Quarrystone]] || lore_keeper || [[B084 Cinderdrift Bastion]] || Ancient Bastion Wall, Cinderdrift Bastion || Settlement controlled by Ashen League.
| NPC0585 || [[Faeron Quarrystone]] || lore_keeper || [[B084 Cinderdrift Bastion]] || Ancient Bastion Wall, Cinderdrift Bastion || Ashen League
|-
|-
| NPC0586 || [[Gorath Stonecleft]] || blacksmith || [[B084 Cinderdrift Bastion]] || Ancient Bastion Wall, Cinderdrift Bastion || Settlement controlled by Ashen League.
| NPC0586 || [[Gorath Stonecleft]] || blacksmith || [[B084 Cinderdrift Bastion]] || Ancient Bastion Wall, Cinderdrift Bastion || Ashen League
|-
|-
| NPC0587 || [[Rhea Umbrafen]] || quest_giver || [[B084 Cinderdrift Bastion]] || Ancient Bastion Wall, Cinderdrift Bastion || Settlement controlled by Ashen League.
| NPC0587 || [[Rhea Umbrafen]] || quest_giver || [[B084 Cinderdrift Bastion]] || Ancient Bastion Wall, Cinderdrift Bastion || Ashen League
|-
|-
| NPC0588 || [[Soris Whispervale]] || merchant || [[B084 Cinderdrift Bastion]] || Ancient Bastion Wall, Cinderdrift Bastion || Settlement controlled by Ashen League.
| NPC0588 || [[Soris Whispervale]] || merchant || [[B084 Cinderdrift Bastion]] || Ancient Bastion Wall, Cinderdrift Bastion || Ashen League
|-
|-
| NPC0596 || [[Ashan Yarrow]] || quest_giver || [[B086 Galecradle Shardsea]] || Shard Debris Field, Galecradle Shardsea || Settlement controlled by Ironveil Compact.
| NPC0596 || [[Ashan Yarrow]] || quest_giver || [[B086 Galecradle Shardsea]] || Shard Debris Field, Galecradle Shardsea || Ironveil Compact
|-
|-
| NPC0597 || [[Fyren Ashveil]] || merchant || [[B086 Galecradle Shardsea]] || Shard Debris Field, Galecradle Shardsea || Settlement controlled by Ironveil Compact.
