Lyra Lumenbrook: Difference between revisions
From Abernon
imported>Unknown user No edit summary |
Add recorded fields from the NPC and quest tables: Kinship, Quests given, Quests received, Sex, Surname. |
||
| Line 29: | Line 29: | ||
|- | |- | ||
| Notes || CANON LOCK: present-day descendant of the historical Lumenbrook/Brotherhood line at B073 Tempest Rift. Season 2 Third Path Neutral seed. Hereditary network sensitivity HIDDEN. Name collision with NPC0505 is deliberate — do not explain at ground level. Public role is trainer until reveal. She remains the contact for the ordinary B073 quests. Do not say on the ground that she is the descendant, the Evil-9 leader, or that she built Aldric's model. Do not assign NPC0505's departed-leader lines to her. Extended family also includes Gorath Lumenbrook NPC0006, Brix Lumenbrook NPC0141, and Tova Lumenbrook NPC0323. Decided 2026-10-04. Not a ground line. | | Notes || CANON LOCK: present-day descendant of the historical Lumenbrook/Brotherhood line at B073 Tempest Rift. Season 2 Third Path Neutral seed. Hereditary network sensitivity HIDDEN. Name collision with NPC0505 is deliberate — do not explain at ground level. Public role is trainer until reveal. She remains the contact for the ordinary B073 quests. Do not say on the ground that she is the descendant, the Evil-9 leader, or that she built Aldric's model. Do not assign NPC0505's departed-leader lines to her. Extended family also includes Gorath Lumenbrook NPC0006, Brix Lumenbrook NPC0141, and Tova Lumenbrook NPC0323. Decided 2026-10-04. Not a ground line. | ||
|- | |||
| Surname || Lumenbrook | |||
|- | |||
| Sex || Female | |||
|- | |||
| Quests given || Q0649, Q0650, Q0653, Q0657 | |||
|- | |||
| Quests received || Q0649, Q0653, Q0657 | |||
|- | |||
| Kinship || Present-day Lyra. Extended Lumenbrook family with Aldric Lumenbrook NPC0114, Brix Lumenbrook NPC0141, Gorath Lumenbrook NPC0006, and Tova Lumenbrook NPC0323. | |||
|- | |- | ||
| Source || LIVE/DATA/ABERNON_NPC_Master_Alphabetical.csv | | Source || LIVE/DATA/ABERNON_NPC_Master_Alphabetical.csv | ||
Latest revision as of 11:00, 9 October 2026
Lyra Lumenbrook
| Field | Value |
|---|---|
| NPC_ID | NPC0724 |
| Name | Lyra Lumenbrook |
| Faction | F05 Riftwalker Brotherhood |
| Alignment | NEUTRAL |
| Role | trainer |
| Role description | Trainer — teaches combat skills, class abilities, and survival techniques; training menu unlocks vary by Reputation. Also the contact for the ordinary Tempest Rift quests. |
| Biome | B073 Tempest Rift |
| Settlement | Rift Wind Tunnel, Tempest Rift |
| Is unique | TRUE |
| Dialogue lines | 40 |
| Mystery connected | FALSE |
| Canon status | LOCKED_PRESENT_DAY |
| Notes | CANON LOCK: present-day descendant of the historical Lumenbrook/Brotherhood line at B073 Tempest Rift. Season 2 Third Path Neutral seed. Hereditary network sensitivity HIDDEN. Name collision with NPC0505 is deliberate — do not explain at ground level. Public role is trainer until reveal. She remains the contact for the ordinary B073 quests. Do not say on the ground that she is the descendant, the Evil-9 leader, or that she built Aldric's model. Do not assign NPC0505's departed-leader lines to her. Extended family also includes Gorath Lumenbrook NPC0006, Brix Lumenbrook NPC0141, and Tova Lumenbrook NPC0323. Decided 2026-10-04. Not a ground line. |
| Surname | Lumenbrook |
| Sex | Female |
| Quests given | Q0649, Q0650, Q0653, Q0657 |
| Quests received | Q0649, Q0653, Q0657 |
| Kinship | Present-day Lyra. Extended Lumenbrook family with Aldric Lumenbrook NPC0114, Brix Lumenbrook NPC0141, Gorath Lumenbrook NPC0006, and Tova Lumenbrook NPC0323. |
| Source | LIVE/DATA/ABERNON_NPC_Master_Alphabetical.csv |
Canonical URL: https://wiki.abernon.com/index.php?title=Lyra_Lumenbrook