Q1103 The Veil Outpost Ledger: Difference between revisions
From Abernon
Side: Evil (quest side split 554/554, Robert 2026-10-09) |
Biome Favor rollout (Robert approved 2026-10-15): Line and Favor rows / favor section |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 22: | Line 22: | ||
| Completer NPC ID || NPC0770 | | Completer NPC ID || NPC0770 | ||
|- | |- | ||
| Items needed || 10 Tempest Stone | | Items needed || 10 [[Tempest Stone]] | ||
|- | |- | ||
| Prerequisites || Q1102 | | Prerequisites || Q1102 | ||
| Line 31: | Line 31: | ||
|- | |- | ||
| Side || Evil | | Side || Evil | ||
|- | |||
| Line || Biome line ([[B059 Veil of Tempests]]) | |||
|- | |||
| Favor || +10 [[Biome Favor|biome favor]] in [[B059 Veil of Tempests]]. The Soulglass Circle contests [[B049 Echoing Hollow]], [[B097 Cogmist Wastes]], so this quest also costs 5 favor there. | |||
|- | |- | ||
| Difficulty || Hard | | Difficulty || Hard | ||
| Line 41: | Line 45: | ||
== Briefing == | == Briefing == | ||
Nessa Cindermere keeps the Veil Settlement ledger and the Tempest Stone line | Nessa Cindermere keeps the Veil Settlement ledger, and the Tempest Stone line stubbornly refuses to balance. | ||
== Steps == | == Steps == | ||
Count the Tempest Stone stock at Veil Settlement with Nessa Cindermere | Count the Tempest Stone stock at Veil Settlement together with Nessa Cindermere, then bring 10 Tempest Stone to close the gap in the ledger. | ||
== Reward == | == Reward == | ||
* Arcane Breastplate | * [[Arcane Breastplate]] | ||
* 2100 XP | * 2100 XP | ||
* 150 Gold | * 150 [[Gold]] | ||
* 100 Soulglass Circle rep | * 100 Soulglass Circle rep | ||
Latest revision as of 03:39, 16 October 2026
The Veil Outpost Ledger
| Field | Value |
|---|---|
| Quest_ID | Q1103 |
| Title | The Veil Outpost Ledger |
| Biome | B059 Veil of Tempests |
| Layer | Main |
| Level | 61 |
| Giver | Nessa Cindermere (NPC0770) |
| Giver NPC ID | NPC0770 |
| Completer | Nessa Cindermere (NPC0770) |
| Completer NPC ID | NPC0770 |
| Items needed | 10 Tempest Stone |
| Prerequisites | Q1102 |
| Giver settlement | Veil Settlement |
| Faction | Soulglass Circle |
| Side | Evil |
| Line | Biome line (B059 Veil of Tempests) |
| Favor | +10 biome favor in B059 Veil of Tempests. The Soulglass Circle contests B049 Echoing Hollow, B097 Cogmist Wastes, so this quest also costs 5 favor there. |
| Difficulty | Hard |
| Fail state | Yes |
| Mystery chain | No |
Briefing
Nessa Cindermere keeps the Veil Settlement ledger, and the Tempest Stone line stubbornly refuses to balance.
Steps
Count the Tempest Stone stock at Veil Settlement together with Nessa Cindermere, then bring 10 Tempest Stone to close the gap in the ledger.
Reward
- Arcane Breastplate
- 2100 XP
- 150 Gold
- 100 Soulglass Circle rep
Dialogue
Not recorded. Added 2026-10-09 by Director ruling (quest balance).
Canonical URL: https://wiki.abernon.com/index.php?title=Q1103_The_Veil_Outpost_Ledger