Q0343 The Verdant Toll — Verdant Marsh: Difference between revisions
From Abernon
Side: Holy (quest side split 554/554, Robert 2026-10-09) |
Biome Favor rollout (Robert approved 2026-10-15): Line and Favor rows / favor section |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 31: | Line 31: | ||
|- | |- | ||
| Side || Holy | | Side || Holy | ||
|- | |||
| Line || Biome line ([[B039 Verdant Marsh]]) | |||
|- | |||
| Favor || +10 [[Biome Favor|biome favor]] in [[B039 Verdant Marsh]]. The Ashen League contests [[B017 Bramblecoil Wastes]], [[B024 Cragveil Shardlands]], [[B027 Scorchglass Brink]], [[B076 Thorncradle Wastes]], so this quest also costs 5 favor there. | |||
|- | |- | ||
| Difficulty || Easy | | Difficulty || Easy | ||
| Line 41: | Line 45: | ||
== Briefing == | == Briefing == | ||
Brynja Hollowbane | Brynja Hollowbane refuses to learn your name until you have endured the Marsh Gas Inhalation and returned with an accurate count. | ||
== Steps == | == Steps == | ||
Endure the Marsh Gas Inhalation on ring one, then deliver an accurate swamp amber count to Brynja Hollowbane. Marshhorn and Swampclaw roam that dangerous ground, and a Swamp Amber Flush can triple the yield. | |||
== Reward == | == Reward == | ||
* Swamp Draught x2 | * [[Verdant Draught (B039 Verdant Marsh)|Swamp Draught]] x2 | ||
* 500 XP | * 500 XP | ||
* 50 Gold | * 50 [[Gold]] | ||
* 200 Ashen League rep | * 200 Ashen League rep | ||
== Dialogue == | == Dialogue == | ||
* Verdant Deep Covenant is counting our faces | * The Verdant Deep Covenant is counting our faces as though they already own this ground. | ||
* You made it past the drip-well | * You made it past the drip-well, which is a good start for a newcomer. | ||
* | * Marshhorn and Swampclaw roam ring one, and a Swamp Amber Flush can triple the yield. Deliver an accurate count rather than a story; I keep the tally at the Reed Maze. | ||
* Verdant still stands | * Verdant still stands, but do not mistake standing for genuine safety. | ||
* Come back | * Come back carrying something that was actually worth the walk. | ||
Canonical URL: https://wiki.abernon.com/index.php?title=Q0343_The_Verdant_Toll_%E2%80%94_Verdant_Marsh | Canonical URL: https://wiki.abernon.com/index.php?title=Q0343_The_Verdant_Toll_%E2%80%94_Verdant_Marsh | ||
Latest revision as of 01:39, 16 October 2026
The Verdant Toll — Verdant Marsh
| Field | Value |
|---|---|
| Quest_ID | Q0343 |
| Title | The Verdant Toll — Verdant Marsh |
| Biome | B039 Verdant Marsh |
| Layer | Main |
| Level | 34 |
| Giver | Brynja Hollowbane (NPC0267) |
| Giver NPC ID | NPC0267 |
| Completer | Brynja Hollowbane (NPC0267) |
| Completer NPC ID | NPC0267 |
| Items needed | the swamp amber count |
| Prerequisites | Tutorial |
| Giver settlement | Reed Maze |
| Faction | Ashen League |
| Side | Holy |
| Line | Biome line (B039 Verdant Marsh) |
| Favor | +10 biome favor in B039 Verdant Marsh. The Ashen League contests B017 Bramblecoil Wastes, B024 Cragveil Shardlands, B027 Scorchglass Brink, B076 Thorncradle Wastes, so this quest also costs 5 favor there. |
| Difficulty | Easy |
| Fail state | No |
| Mystery chain | No |
Briefing
Brynja Hollowbane refuses to learn your name until you have endured the Marsh Gas Inhalation and returned with an accurate count.
Steps
Endure the Marsh Gas Inhalation on ring one, then deliver an accurate swamp amber count to Brynja Hollowbane. Marshhorn and Swampclaw roam that dangerous ground, and a Swamp Amber Flush can triple the yield.
Reward
- Swamp Draught x2
- 500 XP
- 50 Gold
- 200 Ashen League rep
Dialogue
- The Verdant Deep Covenant is counting our faces as though they already own this ground.
- You made it past the drip-well, which is a good start for a newcomer.
- Marshhorn and Swampclaw roam ring one, and a Swamp Amber Flush can triple the yield. Deliver an accurate count rather than a story; I keep the tally at the Reed Maze.
- Verdant still stands, but do not mistake standing for genuine safety.
- Come back carrying something that was actually worth the walk.
Canonical URL: https://wiki.abernon.com/index.php?title=Q0343_The_Verdant_Toll_%E2%80%94_Verdant_Marsh