Iron Hollow: Difference between revisions
From Abernon
Settlement page from recorded data (settlement row, settlement master, NPC and quest tables) |
Holy/Evil quest balance fix 2026-10-09 (Robert approved): quest giver reassigned to an existing Evil-rooted NPC in the same biome |
||
| Line 47: | Line 47: | ||
! Quest !! Layer !! Giver | ! Quest !! Layer !! Giver | ||
|- | |- | ||
| [[Q0552 Crimson Vault Count — Crimson Mirage]] || Underground || | | [[Q0552 Crimson Vault Count — Crimson Mirage]] || Underground || Zephyr Nightfall | ||
|- | |- | ||
| [[Q0556 What the Crimson Vault Hums — Crimson Mirage]] || Underground || | | [[Q0556 What the Crimson Vault Hums — Crimson Mirage]] || Underground || Ulric Jadestone | ||
|- | |- | ||
| [[Q1051 Ironite Tally Below Iron Hollow]] || Underground || Zephyr Nightfall | | [[Q1051 Ironite Tally Below Iron Hollow]] || Underground || Zephyr Nightfall | ||
Latest revision as of 16:51, 9 October 2026
Iron Hollow
This page copies the settlement row for Iron Hollow on the B062 Crimson Mirage page, the settlement master table, and the NPC and quest tables.
| Biome | B062 Crimson Mirage |
|---|---|
| Settlement type | secondary |
| Starting control | F13 Marrowheat Dominion |
| Biome starting control | F13 Marrowheat Dominion |
| Contested by | none recorded |
| Population | not recorded |
Facilities
- Resource Site: Iron Dust Resin
NPCs
Two NPC rows name this settlement.
| NPC ID | Name | Faction | Role |
|---|---|---|---|
| NPC0752 | Ulric Jadestone | F13 Marrowheat Dominion | lore keeper |
| NPC0754 | Zephyr Nightfall | F13 Marrowheat Dominion | quest giver |
Quests
Eleven quest rows name this settlement in the biome quest table.
| Quest | Layer | Giver |
|---|---|---|
| Q0552 Crimson Vault Count — Crimson Mirage | Underground | Zephyr Nightfall |
| Q0556 What the Crimson Vault Hums — Crimson Mirage | Underground | Ulric Jadestone |
| Q1051 Ironite Tally Below Iron Hollow | Underground | Zephyr Nightfall |
| Q1052 Clearing the Cistern of Crimson | Aquatic | Ulric Jadestone |
| Q1054 Desertmane Tracks Near Crimson Settlement | Surface | Zephyr Nightfall |
| Q1055 The Mirage Crystal Seam | Underground | Ulric Jadestone |
| Q1056 Iron Dust Resin at the Cistern of Crimson | Aquatic | Ulric Jadestone |
| Q1059 Salvage Below Iron Hollow | Underground | Zephyr Nightfall |
| Q1060 Waterline Watch at the Cistern of Crimson | Aquatic | Ulric Jadestone |
| Q1062 Crimsoncoil Count Around Temporal Mirage Fields | Surface | Zephyr Nightfall |
| Q1063 Mirage Crystal Under Guard | Underground | Zephyr Nightfall |
Quest access on the settlement master: Primary resource: Iron Dust Resin.
Image prompt
ABERNON game concept art, Iron Hollow, named location in Crimson Mirage, secondary, Iron Dust Resin present, SUBTROPICAL_ARID environment, K3V amber light