B079 Cindertwine Hollows/Resources: Difference between revisions
From Abernon
Items section batch 9: gatherable resource tables, one per biome |
Cinder Cinder Crystal -> Cindertwine Crystal (approved name fix) |
||
| Line 6: | Line 6: | ||
| R0862 || Ashbloom Extract (Cinde) || Common || Mine || Surface || 72 || N/A || 200 || Low || [[F09 Cinderwarden|Cinderwarden]] || Crafting component — multiple recipes | | R0862 || Ashbloom Extract (Cinde) || Common || Mine || Surface || 72 || N/A || 200 || Low || [[F09 Cinderwarden|Cinderwarden]] || Crafting component — multiple recipes | ||
|- id="R0861" | |- id="R0861" | ||
| R0861 || | | R0861 || Cindertwine Crystal || Common || Extract || Surface || 72 || N/A || 200 || Low || [[F09 Cinderwarden|Cinderwarden]] || Crafting component — multiple recipes | ||
|- id="R0859" | |- id="R0859" | ||
| R0859 || Cinder Emberstone || Uncommon || Mine || Surface || 72 || N/A || 100 || Medium || [[F09 Cinderwarden|Cinderwarden]] || Crafting component — multiple recipes | | R0859 || Cinder Emberstone || Uncommon || Mine || Surface || 72 || N/A || 100 || Medium || [[F09 Cinderwarden|Cinderwarden]] || Crafting component — multiple recipes | ||
Latest revision as of 05:22, 23 October 2026
Gatherable resource nodes recorded for B079 Cindertwine Hollows. Names are shown exactly as the resource table records them. Each row can be linked by its ID, for example B079 Cindertwine Hollows/Resources#R0862.
| ID | Name | Rarity | Gather method | Layer | Respawn (min) | Max active nodes | Stack size | Market value | Controlling faction | Crafting uses |
|---|---|---|---|---|---|---|---|---|---|---|
| R0862 | Ashbloom Extract (Cinde) | Common | Mine | Surface | 72 | N/A | 200 | Low | Cinderwarden | Crafting component — multiple recipes |
| R0861 | Cindertwine Crystal | Common | Extract | Surface | 72 | N/A | 200 | Low | Cinderwarden | Crafting component — multiple recipes |
| R0859 | Cinder Emberstone | Uncommon | Mine | Surface | 72 | N/A | 100 | Medium | Cinderwarden | Crafting component — multiple recipes |
| R0860 | Cinder Magmaite | Common | Fish | Surface | 72 | N/A | 200 | Low | Cinderwarden | Crafting component — multiple recipes |
| R0865 | Firecore (Cinde) | Common | Mine | Surface | 72 | N/A | 200 | Low | Cinderwarden | Crafting component — multiple recipes |
| R0864 | Lava Glass (Cinde) | Rare | Extract | Surface | 72 | N/A | 50 | High | Cinderwarden | Crafting component — multiple recipes |
| R0863 | Obsidian Shard (Cinde) | Uncommon | Salvage | Surface | 72 | N/A | 100 | Medium | Cinderwarden | Crafting component — multiple recipes |
| R0867 | Refined Ember Dust | Common | Harvest | Surface | 72 | N/A | 200 | Low | Cinderwarden | Crafting component — multiple recipes |
| R0868 | Refined Emberstone | Rare | Mine | Surface | 72 | N/A | 50 | High | Cinderwarden | Crafting component — multiple recipes |
| R0869 | Refined Magmaite | Common | Fish | Surface | 72 | N/A | 200 | Low | Cinderwarden | Crafting component — multiple recipes |
| R0866 | Refined Sootblack Ore | Uncommon | Salvage | Surface | 72 | N/A | 100 | Medium | Cinderwarden | Crafting component — multiple recipes |
Used in
No recipe in the data names these resources directly. Recipes use the biome's signature, primary and secondary resources; see Signature resources.
Quests
None recorded.
Sold by
Not recorded.