Scorch Hollow (Scorchglass Brink): Difference between revisions
From Abernon
Settlement page from recorded data (settlement row, settlement master, NPC and quest tables) |
Holy/Evil quest balance fix 2026-10-09 (Robert approved): quest giver reassigned to an existing Evil-rooted NPC in the same biome |
||
| Line 47: | Line 47: | ||
! Quest !! Layer !! Giver | ! Quest !! Layer !! Giver | ||
|- | |- | ||
| [[Q0237 Scorchglass Vault Count]] || Underground || | | [[Q0237 Scorchglass Vault Count]] || Underground || Ilex Xenstone | ||
|- | |- | ||
| [[Q0241 What the Scorchglass Vault Hums]] || Underground || | | [[Q0241 What the Scorchglass Vault Hums]] || Underground || Kress Voidwatch | ||
|- | |- | ||
| [[Q1019 Glassite Tally Below Scorch Hollow]] || Underground || Ilex Xenstone | | [[Q1019 Glassite Tally Below Scorch Hollow]] || Underground || Ilex Xenstone | ||
Latest revision as of 16:51, 9 October 2026
Scorch Hollow
This page copies the settlement row for Scorch Hollow on the B027 Scorchglass Brink page, the settlement master table, and the NPC and quest tables.
| Biome | B027 Scorchglass Brink |
|---|---|
| Settlement type | secondary |
| Starting control | F13 Marrowheat Dominion |
| Biome starting control | F13 Marrowheat Dominion |
| Contested by | F01 Ashen League |
| Population | not recorded |
Facilities
- Resource Site: Vitrified Resin
NPCs
Two NPC rows name this settlement.
| NPC ID | Name | Faction | Role |
|---|---|---|---|
| NPC0738 | Kress Voidwatch | F13 Marrowheat Dominion | lore keeper |
| NPC0740 | Ilex Xenstone | F13 Marrowheat Dominion | quest giver |
Quests
Eleven quest rows name this settlement in the biome quest table.
| Quest | Layer | Giver |
|---|---|---|
| Q0237 Scorchglass Vault Count | Underground | Ilex Xenstone |
| Q0241 What the Scorchglass Vault Hums | Underground | Kress Voidwatch |
| Q1019 Glassite Tally Below Scorch Hollow | Underground | Ilex Xenstone |
| Q1020 Clearing the Cistern of Scorchglass | Aquatic | Kress Voidwatch |
| Q1022 Glasshorn Tracks Near Scorchglass Settlement | Surface | Ilex Xenstone |
| Q1023 The Scorch Crystal Seam | Underground | Kress Voidwatch |
| Q1024 Vitrified Resin at the Cistern of Scorchglass | Aquatic | Kress Voidwatch |
| Q1027 Salvage Below Scorch Hollow | Underground | Ilex Xenstone |
| Q1028 Waterline Watch at the Cistern of Scorchglass | Aquatic | Kress Voidwatch |
| Q1030 Scorchmane Count Around Glass Plain | Surface | Ilex Xenstone |
| Q1031 Scorchglass Ore Under Guard | Underground | Ilex Xenstone |
Quest access on the settlement master: Primary resource: Vitrified Resin.
Image prompt
ABERNON game concept art, Scorch Hollow, named location in Scorchglass Brink, secondary, Vitrified Resin present, SUBTROPICAL_ARID environment, K3V amber light