Oswyn Emberfall: Difference between revisions
From Abernon
Add 109 ground quests Q1001-Q1109 (Director ruling 2026-10-09, quest balance) |
Holy/Evil quest balance fix 2026-10-09 (Robert approved): quest giver reassigned to an existing Evil-rooted NPC in the same biome |
||
| Line 32: | Line 32: | ||
| Surname || Emberfall | | Surname || Emberfall | ||
|- | |- | ||
| Quests given || Q1034, Q1042 | | Quests given || Q0483, Q1034, Q1042 | ||
|- | |- | ||
| Quests received || Q1034, Q1042 | | Quests received || Q0483, Q1034, Q1042 | ||
|- | |- | ||
| Source || LIVE/DATA/ABERNON_NPC_Master_Alphabetical.csv | | Source || LIVE/DATA/ABERNON_NPC_Master_Alphabetical.csv | ||
Latest revision as of 16:49, 9 October 2026
Oswyn Emberfall
| Field | Value |
|---|---|
| NPC_ID | NPC0744 |
| Name | Oswyn Emberfall |
| Faction | F13 Marrowheat Dominion |
| Alignment | EVIL |
| Role | trainer |
| Role description | Trainer — teaches combat skills, class abilities, and survival techniques; training menu unlocks vary by Reputation |
| Biome | B054 Shattered Expanse |
| Settlement | Shattered Settlement, Shattered Expanse |
| Is unique | FALSE |
| Dialogue lines | 0 |
| Mystery connected | FALSE |
| Canon status | LIVE |
| Notes | Added 2026-10-09 by Director ruling (Option 1 balance). Sex, age, items held, and kinship not recorded. |
| Surname | Emberfall |
| Quests given | Q0483, Q1034, Q1042 |
| Quests received | Q0483, Q1034, Q1042 |
| Source | LIVE/DATA/ABERNON_NPC_Master_Alphabetical.csv |
Canonical URL: https://wiki.abernon.com/index.php?title=Oswyn_Emberfall