Q1108 Veilcoil Count Around Eye of the Tempest: Difference between revisions
From Abernon
Add 109 ground quests Q1001-Q1109 (Director ruling 2026-10-09, quest balance) |
Biome Favor rollout (Robert approved 2026-10-15): Line and Favor rows / favor section |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 22: | Line 22: | ||
| Completer NPC ID || NPC0775 | | Completer NPC ID || NPC0775 | ||
|- | |- | ||
| Items needed || Veil Field Kit | | Items needed || [[Veil Field Kit]] | ||
|- | |- | ||
| Prerequisites || Q1107 | | Prerequisites || Q1107 | ||
| Line 29: | Line 29: | ||
|- | |- | ||
| Faction || Soulglass Circle | | Faction || Soulglass Circle | ||
|- | |||
| Side || Evil | |||
|- | |||
| Line || Biome line ([[B059 Veil of Tempests]]) | |||
|- | |||
| Favor || +10 [[Biome Favor|biome favor]] in [[B059 Veil of Tempests]]. The Soulglass Circle contests [[B049 Echoing Hollow]], [[B097 Cogmist Wastes]], so this quest also costs 5 favor there. | |||
|- | |- | ||
| Difficulty || Legendary | | Difficulty || Legendary | ||
| Line 39: | Line 45: | ||
== Briefing == | == Briefing == | ||
Wren Jadestone wants a fresh Veilcoil | Wren Jadestone wants a fresh and reliable count of the Veilcoil around Eye of the Tempest. | ||
== Steps == | == Steps == | ||
Track the Veilcoil around Eye of the Tempest and bring Wren Jadestone | Track the Veilcoil around Eye of the Tempest and bring Wren Jadestone an accurate count, keeping in mind that Veilhorn work the same ground. | ||
== Reward == | == Reward == | ||
* Veil Focus | * [[Veil Focus]] | ||
* 4500 XP | * 4500 XP | ||
* 250 Gold | * 250 [[Gold]] | ||
* 200 Soulglass Circle rep | * 200 Soulglass Circle rep | ||
Latest revision as of 03:39, 16 October 2026
Veilcoil Count Around Eye of the Tempest
| Field | Value |
|---|---|
| Quest_ID | Q1108 |
| Title | Veilcoil Count Around Eye of the Tempest |
| Biome | B059 Veil of Tempests |
| Layer | Surface |
| Level | 67 |
| Giver | Wren Jadestone (NPC0775) |
| Giver NPC ID | NPC0775 |
| Completer | Wren Jadestone (NPC0775) |
| Completer NPC ID | NPC0775 |
| Items needed | Veil Field Kit |
| Prerequisites | Q1107 |
| Giver settlement | Storm Hollow |
| Faction | Soulglass Circle |
| Side | Evil |
| Line | Biome line (B059 Veil of Tempests) |
| Favor | +10 biome favor in B059 Veil of Tempests. The Soulglass Circle contests B049 Echoing Hollow, B097 Cogmist Wastes, so this quest also costs 5 favor there. |
| Difficulty | Legendary |
| Fail state | Yes |
| Mystery chain | No |
Briefing
Wren Jadestone wants a fresh and reliable count of the Veilcoil around Eye of the Tempest.
Steps
Track the Veilcoil around Eye of the Tempest and bring Wren Jadestone an accurate count, keeping in mind that Veilhorn work the same ground.
Reward
- Veil Focus
- 4500 XP
- 250 Gold
- 200 Soulglass Circle rep
Dialogue
Not recorded. Added 2026-10-09 by Director ruling (quest balance).
Canonical URL: https://wiki.abernon.com/index.php?title=Q1108_Veilcoil_Count_Around_Eye_of_the_Tempest