Q0849 Flarevine Vault Count: Difference between revisions
From Abernon
Side: Holy (quest side split 554/554, Robert 2026-10-09) |
Biome Favor rollout (Robert approved 2026-10-15): Line and Favor rows / favor section |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 22: | Line 22: | ||
| Completer NPC ID || NPC0664 | | Completer NPC ID || NPC0664 | ||
|- | |- | ||
| Items needed || Flarevine Field Kit | | Items needed || [[Flarevine Field Kit]] | ||
|- | |- | ||
| Prerequisites || Q0848 | | Prerequisites || Q0848 | ||
| Line 31: | Line 31: | ||
|- | |- | ||
| Side || Holy | | Side || Holy | ||
|- | |||
| Line || Biome line ([[B095 Flarevine Steppe]]) | |||
|- | |||
| Favor || +10 [[Biome Favor|biome favor]] in [[B095 Flarevine Steppe]]. No favor is lost anywhere, because the Riftwalker Brotherhood contests no biome. | |||
|- | |- | ||
| Difficulty || Hard | | Difficulty || Hard | ||
| Line 41: | Line 45: | ||
== Briefing == | == Briefing == | ||
Beneath the Ash Hollow, tag a face and withdraw without delay; Soris Thornwick pays for the work with the node pick. | |||
== Steps == | == Steps == | ||
Descend into the cut beneath the Ash Hollow, tag a face, and leave immediately afterward. Firehorn and Flarevinecoil control that ground, and a Flarevine Vault Break can open a dangerous underground rare spawn. | |||
== Reward == | == Reward == | ||
* Flarevine Node Pick | * [[Flarevine Node Pick]] | ||
* 2100 XP | * 2100 XP | ||
* 150 Gold | * 150 [[Gold]] | ||
* 50 Riftwalker Brotherhood rep | * 50 Riftwalker Brotherhood rep | ||
== Dialogue == | == Dialogue == | ||
* | * Down below Flarevine, the count is the only thing that genuinely matters. | ||
* The cut below is not a tour. | * The cut below is dangerous work, not a sightseeing tour. | ||
* Tag a face in the cut | * Tag a face in the cut beneath the Ash Hollow, where Firehorn and Flarevinecoil hold ring three; a Vault Break there brings a high-risk rare spawn. The node pick is your payment, settled at the Ash Hollow. | ||
* You tagged a face and came back. Fine. | * You tagged a face and actually came back. Fine, that is the job. | ||
* If the plate | * If the plate gives way, you pull the living out first, before anything else. | ||
Canonical URL: https://wiki.abernon.com/index.php?title=Q0849_Flarevine_Vault_Count | Canonical URL: https://wiki.abernon.com/index.php?title=Q0849_Flarevine_Vault_Count | ||
Latest revision as of 03:19, 16 October 2026
Flarevine Vault Count
| Field | Value |
|---|---|
| Quest_ID | Q0849 |
| Title | Flarevine Vault Count |
| Biome | B095 Flarevine Steppe |
| Layer | Underground |
| Level | 88 |
| Giver | Soris Thornwick (NPC0664) |
| Giver NPC ID | NPC0664 |
| Completer | Soris Thornwick (NPC0664) |
| Completer NPC ID | NPC0664 |
| Items needed | Flarevine Field Kit |
| Prerequisites | Q0848 |
| Giver settlement | Ash Hollow |
| Faction | Riftwalker Brotherhood |
| Side | Holy |
| Line | Biome line (B095 Flarevine Steppe) |
| Favor | +10 biome favor in B095 Flarevine Steppe. No favor is lost anywhere, because the Riftwalker Brotherhood contests no biome. |
| Difficulty | Hard |
| Fail state | Yes |
| Mystery chain | No |
Briefing
Beneath the Ash Hollow, tag a face and withdraw without delay; Soris Thornwick pays for the work with the node pick.
Steps
Descend into the cut beneath the Ash Hollow, tag a face, and leave immediately afterward. Firehorn and Flarevinecoil control that ground, and a Flarevine Vault Break can open a dangerous underground rare spawn.
Reward
- Flarevine Node Pick
- 2100 XP
- 150 Gold
- 50 Riftwalker Brotherhood rep
Dialogue
- Down below Flarevine, the count is the only thing that genuinely matters.
- The cut below is dangerous work, not a sightseeing tour.
- Tag a face in the cut beneath the Ash Hollow, where Firehorn and Flarevinecoil hold ring three; a Vault Break there brings a high-risk rare spawn. The node pick is your payment, settled at the Ash Hollow.
- You tagged a face and actually came back. Fine, that is the job.
- If the plate gives way, you pull the living out first, before anything else.
Canonical URL: https://wiki.abernon.com/index.php?title=Q0849_Flarevine_Vault_Count