Shattered Settlement: Difference between revisions
From Abernon
Settlement page from recorded data (settlement row, settlement master, NPC and quest tables) |
First-name dedupe (Robert, 2026-10-15): non-quest NPC first names made unique; surname kept |
||
| (One intermediate revision by the same user not shown) | |||
| Line 12: | Line 12: | ||
|- | |- | ||
! Starting control | ! Starting control | ||
| [[ | | [[F01 Ashen League]] | ||
|- | |- | ||
! Biome starting control | ! Biome starting control | ||
| [[ | | [[F01 Ashen League]] | ||
|- | |- | ||
! Contested by | ! Contested by | ||
| [[ | | [[F13 Marrowheat Dominion]] | ||
|- | |- | ||
! Population | ! Population | ||
| Line 40: | Line 40: | ||
| NPC0742 || [[Morvaine Mirewood]] || [[F13 Marrowheat Dominion]] || quest giver | | NPC0742 || [[Morvaine Mirewood]] || [[F13 Marrowheat Dominion]] || quest giver | ||
|- | |- | ||
| NPC0743 || [[ | | NPC0743 || [[Hakon Thornwick]] || [[F13 Marrowheat Dominion]] || merchant | ||
|- | |- | ||
| NPC0744 || [[Oswyn Emberfall]] || [[F13 Marrowheat Dominion]] || trainer | | NPC0744 || [[Oswyn Emberfall]] || [[F13 Marrowheat Dominion]] || trainer | ||
| Line 73: | Line 73: | ||
== Image prompt == | == Image prompt == | ||
ABERNON game concept art, Shattered Settlement, Shattered Expanse Biome 054, SUBTROPICAL_ARID environment, | ABERNON game concept art, Shattered Settlement, Shattered Expanse Biome 054, SUBTROPICAL_ARID environment, Ashen League architecture, K3V amber light, AAA quality | ||
Latest revision as of 00:08, 16 October 2026
Shattered Settlement
This page copies the settlement row for Shattered Settlement on the B054 Shattered Expanse page, the settlement master table, and the NPC and quest tables.
| Biome | B054 Shattered Expanse |
|---|---|
| Settlement type | Faction Outpost |
| Starting control | F01 Ashen League |
| Biome starting control | F01 Ashen League |
| Contested by | F13 Marrowheat Dominion |
| Population | 1,500 |
Facilities
- Faction Workstation
- Market
- Faction Merchant
- Workstation: Shard Forge
NPCs
Four NPC rows name this settlement.
| NPC ID | Name | Faction | Role |
|---|---|---|---|
| NPC0742 | Morvaine Mirewood | F13 Marrowheat Dominion | quest giver |
| NPC0743 | Hakon Thornwick | F13 Marrowheat Dominion | merchant |
| NPC0744 | Oswyn Emberfall | F13 Marrowheat Dominion | trainer |
| NPC0746 | Tova Bleakwood | F13 Marrowheat Dominion | blacksmith |
Quests
Seven quest rows name this settlement in the biome quest table.
| Quest | Layer | Giver |
|---|---|---|
| Q1033 The Shattered Settlement Muster | Main | Morvaine Mirewood |
| Q1034 Shatteredhorn Cull at Fragment Maze | Surface | Oswyn Emberfall |
| Q1037 Tectonic Crystal Levy for the Marrowheat Dominion | Main | Morvaine Mirewood |
| Q1041 The Shattered Outpost Ledger | Main | Morvaine Mirewood |
| Q1042 Fragment Drop Drill | Surface | Oswyn Emberfall |
| Q1045 Supply Line to Shard Hollow | Main | Morvaine Mirewood |
| Q1048 Holding Fragment Maze | Main | Morvaine Mirewood |
Quest access on the settlement master: Biome 054 quests (25 quests in biome).
Image prompt
ABERNON game concept art, Shattered Settlement, Shattered Expanse Biome 054, SUBTROPICAL_ARID environment, Ashen League architecture, K3V amber light, AAA quality