<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://wiki.abernon.com/index.php?action=history&amp;feed=atom&amp;title=B079_Cindertwine_Hollows%2FResources</id>
	<title>B079 Cindertwine Hollows/Resources - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://wiki.abernon.com/index.php?action=history&amp;feed=atom&amp;title=B079_Cindertwine_Hollows%2FResources"/>
	<link rel="alternate" type="text/html" href="https://wiki.abernon.com/index.php?title=B079_Cindertwine_Hollows/Resources&amp;action=history"/>
	<updated>2026-11-06T19:39:44Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.46.0</generator>
	<entry>
		<id>https://wiki.abernon.com/index.php?title=B079_Cindertwine_Hollows/Resources&amp;diff=15810&amp;oldid=prev</id>
		<title>Historian: Cinder Cinder Crystal -&gt; Cindertwine Crystal (approved name fix)</title>
		<link rel="alternate" type="text/html" href="https://wiki.abernon.com/index.php?title=B079_Cindertwine_Hollows/Resources&amp;diff=15810&amp;oldid=prev"/>
		<updated>2026-10-23T05:22:09Z</updated>

		<summary type="html">&lt;p&gt;Cinder Cinder Crystal -&amp;gt; Cindertwine Crystal (approved name fix)&lt;/p&gt;
&lt;table style=&quot;background-color: #fff; color: #202122;&quot; data-mw-interface=&quot;&quot;&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;en&quot;&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;Revision as of 05:22, 23 October 2026&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot; id=&quot;mw-diff-left-l6&quot;&gt;Line 6:&lt;/td&gt;
&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot;&gt;Line 6:&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;| R0862 || Ashbloom Extract (Cinde) || Common || Mine || Surface || 72 || N/A || 200 || Low || [[F09 Cinderwarden|Cinderwarden]] || Crafting component — multiple recipes&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;| R0862 || Ashbloom Extract (Cinde) || Common || Mine || Surface || 72 || N/A || 200 || Low || [[F09 Cinderwarden|Cinderwarden]] || Crafting component — multiple recipes&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|- id=&amp;quot;R0861&amp;quot;&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|- id=&amp;quot;R0861&amp;quot;&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;−&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #ffe49c; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;| R0861 || &lt;del style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;Cinder Cinder &lt;/del&gt;Crystal || Common || Extract || Surface || 72 || N/A || 200 || Low || [[F09 Cinderwarden|Cinderwarden]] || Crafting component — multiple recipes&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;+&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #a3d3ff; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;| R0861 || &lt;ins style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;Cindertwine &lt;/ins&gt;Crystal || Common || Extract || Surface || 72 || N/A || 200 || Low || [[F09 Cinderwarden|Cinderwarden]] || Crafting component — multiple recipes&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|- id=&amp;quot;R0859&amp;quot;&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|- id=&amp;quot;R0859&amp;quot;&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;| R0859 || Cinder Emberstone || Uncommon || Mine || Surface || 72 || N/A || 100 || Medium || [[F09 Cinderwarden|Cinderwarden]] || Crafting component — multiple recipes&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;| R0859 || Cinder Emberstone || Uncommon || Mine || Surface || 72 || N/A || 100 || Medium || [[F09 Cinderwarden|Cinderwarden]] || Crafting component — multiple recipes&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;/table&gt;</summary>
		<author><name>Historian</name></author>
	</entry>
	<entry>
		<id>https://wiki.abernon.com/index.php?title=B079_Cindertwine_Hollows/Resources&amp;diff=12840&amp;oldid=prev</id>
		<title>Historian: Items section batch 9: gatherable resource tables, one per biome</title>
		<link rel="alternate" type="text/html" href="https://wiki.abernon.com/index.php?title=B079_Cindertwine_Hollows/Resources&amp;diff=12840&amp;oldid=prev"/>
		<updated>2026-10-09T22:06:06Z</updated>

		<summary type="html">&lt;p&gt;Items section batch 9: gatherable resource tables, one per biome&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;Gatherable resource nodes recorded for [[B079 Cindertwine Hollows]]. Names are shown exactly as the resource table records them. Each row can be linked by its ID, for example [[B079 Cindertwine Hollows/Resources#R0862]].&lt;br /&gt;
&lt;br /&gt;
{| class=&amp;quot;wikitable sortable&amp;quot;&lt;br /&gt;
! ID !! Name !! Rarity !! Gather method !! Layer !! Respawn (min) !! Max active nodes !! Stack size !! Market value !! Controlling faction !! Crafting uses&lt;br /&gt;
|- id=&amp;quot;R0862&amp;quot;&lt;br /&gt;
| R0862 || Ashbloom Extract (Cinde) || Common || Mine || Surface || 72 || N/A || 200 || Low || [[F09 Cinderwarden|Cinderwarden]] || Crafting component — multiple recipes&lt;br /&gt;
|- id=&amp;quot;R0861&amp;quot;&lt;br /&gt;
| R0861 || Cinder Cinder Crystal || Common || Extract || Surface || 72 || N/A || 200 || Low || [[F09 Cinderwarden|Cinderwarden]] || Crafting component — multiple recipes&lt;br /&gt;
|- id=&amp;quot;R0859&amp;quot;&lt;br /&gt;
| R0859 || Cinder Emberstone || Uncommon || Mine || Surface || 72 || N/A || 100 || Medium || [[F09 Cinderwarden|Cinderwarden]] || Crafting component — multiple recipes&lt;br /&gt;
|- id=&amp;quot;R0860&amp;quot;&lt;br /&gt;
| R0860 || Cinder Magmaite || Common || Fish || Surface || 72 || N/A || 200 || Low || [[F09 Cinderwarden|Cinderwarden]] || Crafting component — multiple recipes&lt;br /&gt;
|- id=&amp;quot;R0865&amp;quot;&lt;br /&gt;
| R0865 || Firecore (Cinde) || Common || Mine || Surface || 72 || N/A || 200 || Low || [[F09 Cinderwarden|Cinderwarden]] || Crafting component — multiple recipes&lt;br /&gt;
|- id=&amp;quot;R0864&amp;quot;&lt;br /&gt;
| R0864 || Lava Glass (Cinde) || Rare || Extract || Surface || 72 || N/A || 50 || High || [[F09 Cinderwarden|Cinderwarden]] || Crafting component — multiple recipes&lt;br /&gt;
|- id=&amp;quot;R0863&amp;quot;&lt;br /&gt;
| R0863 || Obsidian Shard (Cinde) || Uncommon || Salvage || Surface || 72 || N/A || 100 || Medium || [[F09 Cinderwarden|Cinderwarden]] || Crafting component — multiple recipes&lt;br /&gt;
|- id=&amp;quot;R0867&amp;quot;&lt;br /&gt;
| R0867 || Refined Ember Dust || Common || Harvest || Surface || 72 || N/A || 200 || Low || [[F09 Cinderwarden|Cinderwarden]] || Crafting component — multiple recipes&lt;br /&gt;
|- id=&amp;quot;R0868&amp;quot;&lt;br /&gt;
| R0868 || Refined Emberstone || Rare || Mine || Surface || 72 || N/A || 50 || High || [[F09 Cinderwarden|Cinderwarden]] || Crafting component — multiple recipes&lt;br /&gt;
|- id=&amp;quot;R0869&amp;quot;&lt;br /&gt;
| R0869 || Refined Magmaite || Common || Fish || Surface || 72 || N/A || 200 || Low || [[F09 Cinderwarden|Cinderwarden]] || Crafting component — multiple recipes&lt;br /&gt;
|- id=&amp;quot;R0866&amp;quot;&lt;br /&gt;
| R0866 || Refined Sootblack Ore || Uncommon || Salvage || Surface || 72 || N/A || 100 || Medium || [[F09 Cinderwarden|Cinderwarden]] || Crafting component — multiple recipes&lt;br /&gt;
|}&lt;br /&gt;
&lt;br /&gt;
== Used in ==&lt;br /&gt;
&lt;br /&gt;
No recipe in the data names these resources directly. Recipes use the biome&amp;#039;s signature, primary and secondary resources; see [[Signature resources]].&lt;br /&gt;
&lt;br /&gt;
== Quests ==&lt;br /&gt;
&lt;br /&gt;
None recorded.&lt;br /&gt;
&lt;br /&gt;
== Sold by ==&lt;br /&gt;
&lt;br /&gt;
Not recorded.&lt;br /&gt;
&lt;br /&gt;
== Image prompt ==&lt;br /&gt;
&amp;lt;!-- image prompt: reserved for the image-prompt worker --&amp;gt;&lt;br /&gt;
&lt;br /&gt;
[[Category:Items]]&lt;br /&gt;
[[Category:Resources]]&lt;br /&gt;
[[Category:B079 Cindertwine Hollows]]&lt;/div&gt;</summary>
		<author><name>Historian</name></author>
	</entry>
</feed>